|  | Product Details: 
 Payment & Shipping Terms: 
 | 
| Conductor Material: | Tinned Or Bare, Stranded Or Single Copper Conductor, | Application: | For Wiring Of Sensor | 
|---|---|---|---|
| Jacket: | PU | Insulation Material: | PE Or PP Insulation | 
| Rated Voltage: | 600V, 1000V | Rated Temperature: | 80ºC | 
| Highlight: | PU Jacket Multi Core Copper Cable,Halogen Free Multi Core Copper Cable,Halogen Free Industrial Flexible Cable | ||
Halogen Free PU Jacket Multi-Core Copper Wires
Application: For wiring of sensor 
Product character:
Oil and Heat resistance, anti-abrasion, halogen free
Pass UL VW-1 and CSA FT1 vertical flame test
Constructure:
Tinned or bare, stranded or single copper conductor, 
PE or PP insulation
Two or more single-core wire are twisted and cabling
Spiral or braiding shield with tinned or bare copper or Al-mylar wrapped shield
PU jacket (halogen free material optional)
Technical parameter:
Rated temperature : 80ºC
Rated Voltage: 600V, 1000V

| Product Number. | Conductor | Insulation | Jacket | Max. Cond. Resistance (200C) | |||||
| Cores | mm2 | NO./mm | Conductor | Nom. Thickness | Nom. Dia. | Nom. Thick. mm | Nom. Dia. | Ω/km | |
| Dia . | mm | mm | mm | ||||||
| mm | |||||||||
| HTD***037 | 3 | 0.25 | 30/0.1 | 0.6 | 0.8 | 2.2 | 1 | 6.7 | 74.5 | 
| HTD***038 | 4 | 0.25 | 30/0.1 | 0.6 | 0.8 | 2.2 | 1 | 7.3 | 74.5 | 
| HTD***039 | 5 | 0.25 | 30/0.1 | 0.6 | 0.8 | 2.2 | 1 | 7.9 | 74.5 | 
| HTD***040 | 3 | 0.34 | 42/0.1 | 0.75 | 0.8 | 2.35 | 1 | 7.1 | 59.4 | 
| HTD***041 | 4 | 0.34 | 42/0.1 | 0.75 | 0.8 | 2.35 | 1 | 7.6 | 59.4 | 
| HTD***042 | 5 | 0.34 | 42/0.1 | 0.75 | 0.8 | 2.35 | 1 | 8.3 | 59.4 | 
Contact Person: Jimmy Wang
Tel: 17715039722