| 
                                
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Conductor Material: | Tinned Or Bare Copper, Stranded Or Single Conductor | Application: | Internal Wring Or External Interconnection Of Electronic Equipment. | 
|---|---|---|---|
| Jacket: | XLPE | Insulation Material: | PVC ,PE, XLPE | 
| Product Name: | Industrial Control | Rated Voltage: | 300V | 
| Rated Temperature: | 125℃ | ||
| Highlight: | Industrial Control XLPE Insulated Wire,Hook Up XLPE Insulated Wire,Hook Up XLPE Insulated Cable | 
			    	||
UL21410 Hook Up XLPE Insulated Wire Cable
Application: Internal wring or external interconnection of electronic equipment. 
Application standard: UL758&UL1581&CSA C22.2 No.210
Product character:
Constructure:
Tinned or bare copper, stranded or single conductor
PVC ,PE, XLPE insulation
Two or more single-core wires is twisted into pair or cabling again to form round cable, or flat, oval-shaped cable 
Tinned or bare copper wire, spiral or braid shield or Al-mylar wrapped shield
XLPE jacket
Technical parameter:
Rated temperature : 125ºC
Rated Voltage:300V
![]()
| Product Number | Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (200C) | ||||||
| Ω/km | |||||||||||
| core | Size AWG | NO./mm | Conductor | Nom. Thickness | Nom. Dia. | Tape thick. | Dia. of braid strand | Nom. Thick. mm | Nom. Dia. | ||
| Dia . | mm | mm | mm | mm | mm | ||||||
| mm | |||||||||||
| HT21410**101 | 3C | 28 | 7/0.127 | 0.38 | 0.26 | 0.8 | 0.025 | 0.1 | 0.8 | 3.8 | 223 | 
| HT21410**102 | 3C | 26 | 7/0.16 | 0.48 | 0.26 | 0.9 | 0.025 | 0.1 | 0.8 | 4.04 | 140 | 
| HT21410**103 | 3C | 24 | 11/0.16 | 0.6 | 0.26 | 1.12 | 0.025 | 0.1 | 0.8 | 4.51 | 87.6 | 
| HT21410**104 | 3C | 22 | 17/0.16 | 0.76 | 0.26 | 1.3 | 0.025 | 0.1 | 0.8 | 4.9 | 55.4 | 
| HT21410**105 | 6C | 28 | 7/0.127 | 0.38 | 0.26 | 0.8 | 0.025 | 0.12 | 0.8 | 4.7 | 223 | 
| HT21410**106 | 6C | 26 | 7/0.16 | 0.48 | 0.26 | 0.9 | 0.025 | 0.12 | 1 | 5.3 | 140 | 
| HT21410**107 | 6C | 24 | 11/0.16 | 0.6 | 0.26 | 1.12 | 0.025 | 0.12 | 1 | 6 | 87.6 | 
Contact Person: Jimmy Wang
Tel: 17715039722