Product Details:
Payment & Shipping Terms:
|
Material Shape: | Round Wire | Color: | Optional |
---|---|---|---|
Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
HS Code: | 8544492100 | ||
High Light: | UL2661 Industrial Flexible Cable,SR PVC Insulated Alpha Cable,Stranded Alpha Cable |
ITEM | 7C×28AWG(7/0.127T) | ||||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 7/0.127±0.008mm | ||||
O.D.(Ref) | 0.38mm | ||||
INSULATION | Material | SR-PVC | |||
Min.average thickness | 0.23mm | ||||
Min.thickness at any point | 0.18mm | ||||
O.D. | 0.85±0.05mm | ||||
CABLING | Material | Nonwoven tape (25% overlap min.) | |||
Material | Al-mylar (face out, 25% overlap min.) | ||||
Assembly | 7C×28AWG(7/0.127T) | ||||
Pitch | 9.6 Twists/foot (min) | ||||
DRAIN | Material | Tinned copper stranded | |||
Size | 7/0.16±0.008mm | ||||
SPIRAL | Material | Tinned copper | |||
Size | 64±3/0.12mm(Coverage:90% min.) | ||||
WRAPPED | Material | Paper (25% overlap min.) | |||
JACKET | Material | PVC | |||
Min.average thickness | 1.00mm | ||||
Min.thickness at any point | 0.80mm | ||||
O.D. | 5.60±0.30mm |
Construction
Conductor :Tinned copper stranded
Insulation:SR-PVC
Application
These cables are appropriate for flexible use with medium mechanical stresses, and free movement without tensile stress or forced movements in dry, moist and wet rooms but not open air. Suitable to be used as measuring and control cables in tool machines,
Standards
International: UL758 , UL1581, UL2661
RoHS,REACH Compliant,
Technical data
Rated voltage:300V
Rated Temperature:-10~105℃
Flame: FT1
Voltage withstand test:AC 2.0kV/1min
Properties
Effectively resist electromaganetic interference
Excellent insulation performance
Extensively oil resistant
Flexible
Contact Person: Jimmy Wang
Tel: 17715039722