|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | UL1028 | Rated Voltage: | 600V |
|---|---|---|---|
| Temperature: | 105℃ | Core Number: | 1core |
| Size: | 22AWG - 6AWG | Insulation Material: | PVC |
| Conductor: | Solid Or Stranded | Standard: | UL758,UL1581, UL2556 |
| Flame: | VW-1,FT1,FT2 | Application: | Internal Wiring Of Appliances |
| Free Sample: | YES | ||
| Highlight: | UL1028 Single Core Flexible Wire,600V Single Core Flexible Wire,105℃ Single Core Flexible Wire |
||
Conductor : Solid or Stranded
Insulation: PVC
![]()
International: UL758 , UL1581, UL2556
RoHS,REACH Compliant,
Rated voltage:600V
Rated Temperature:105℃
Flame: VW-1, FT1, FT2
Oil resistance: 60 ℃ or 80 ℃ Oil
Voltage withstand test:AC 2.5kV/1min
Printing :E258652
AWM STYLE 1028 AWGXX 105℃ 600V VW-1 ---c
AWM I A/B 105℃ 600V FT1 -LF-HWATEK
Note: Where "XX" means AWG No.
| Part NO. | Size (AWG) |
Tinned copper stranded | Insulation(PVC 105℃) | ||||
| Construction | Dia. (mm) |
Resistance (Ω/km) |
Avg. thick.(mm) | Min. thick. (mm) |
Outer Dia. (mm) |
||
| HT1800731 | 18 | 16/0.254 | 1.20 | 23.2 | 1.14 | 1.02 | 3.7±0.15 |
| HT1800730 | 16 | 26/0.254 | 1.50 | 14.6 | 1.14 | 1.02 | 4±0.20 |
| HT1800729 | 14 | 41/0.254 | 1.90 | 8.96 | 1.14 | 1.02 | 4.4±0.20 |
| HT1402902 | 12 | 65/0.254 | 2.36 | 5.64 | 1.14 | 1.02 | 4.8±0.20 |
| HT1800728 | 10 | 105/0.254 | 3.20 | 3.546 | 1.14 | 1.02 | 5.7±0.20 |
| HT1703460 | 8 | 168/0.254 | 4.30 | 2.23 | 1.14 | 1.02 | 6.9±0.30 |
| HT1402893 | 6 | 266/0.254 | 5.40 | 1.403 | 1.52 | 1.37 | 8.7±0.30 |
UL, CUL, CE
![]()
![]()
![]()
Contact Person: Jimmy Wang
Tel: 15262892429