|
Product Details:
Payment & Shipping Terms:
|
Product Name: | UL1061 | Rated Voltage: | 300V |
---|---|---|---|
Temperature: | 80℃ | Core Number: | 1core |
Size: | 30AWG - 14AWG | Conductor: | Solid Or Stranded |
Insulation Material: | SR-PVC | Standard: | UL758,UL1581, UL2556 |
Flame: | VW-1,FT1,FT2 | Application: | Internal Wiring Of Appliances |
Free Sample: | YES | ||
High Light: | Stranded Conductor Single Core Wire,Stranded Conductor PVC Insulated Wire,30AWG PVC Insulated Wire |
Conductor : Solid or Stranded
Insulation: PVC
International: UL758 , UL1581, UL2556
RoHS,REACH Compliant,
Rated voltage:300V
Rated Temperature:80℃
Flame: VW-1, FT1, FT2
Oil resistance: 60 ℃ or 80 ℃ Oil
Voltage withstand test:AC 2.0kV/1min
Printing :E258652 AWM STYLE 1061 AWGXX 80℃ 300V VW-1 ---c AWM I A/B 80℃ 300V FT1 -LF-HWATEK
Note: Where "XX" means AWG No.
Part NO. | Size (AWG) |
Tinned copper stranded | Insulation(PVC 105℃) | ||||
Construction | Dia. (mm) |
Resistance (Ω/km) |
Avg. thick.(mm) | Min. thick. (mm) |
Outer Dia. (mm) |
||
HT1600006 | 30 | 7/0.10 | 0.30 | 381 | 0.23 | 0.18 | 0.9±0.05 |
HT2002233 | 28 | 45/0.05 | 0.38 | 239 | 0.23 | 0.18 | 0.9±0.05 |
HT2003670 | 26 | 7/0.16 | 0.48 | 150 | 0.23 | 0.18 | 1.0±0.05 |
HT2003616 | 24 | 7/0.20 | 0.60 | 87.6 | 0.23 | 0.18 | 1.2±0.05 |
HT1702637 | 22 | 7/0.254 | 0.76 | 59.4 | 0.23 | 0.18 | 1.3±0.05 |
HT2002680 | 20 | 7/0.32 | 0.97 | 36.7 | 0.23 | 0.18 | 1.5±0.05 |
HT2003213 | 18 | 34/0.18 | 1.21 | 23.2 | 0.23 | 0.18 | 1.8±0.10 |
HT1200581 | 16 | 26/0.254 | 1.50 | 14.6 | 0.23 | 0.18 | 2.1±0.10 |
UL, CUL, CE
Contact Person: Jimmy Wang
Tel: 17715039722