|
Product Details:
Payment & Shipping Terms:
|
Product Name: | UL1015 | Rated Voltage: | 600V |
---|---|---|---|
Temperature: | -40℃-105℃ | Core Number: | Multiple-core |
Size: | 26AWG-2AWG | Conductor: | Solid Or Stranded, Tinned Or Bare Copper. |
Insulation Material: | PVC | Standard: | UL758,UL1581, UL2556 |
Flame: | VW-1,FT1,FT2 | Application: | Mainly Used For Elevator Control Cabinet Wiring Harness |
Free Sample: | YES | ||
Highlight: | 600V Elevator Control Cable,2AWG Elevator Control Cable,UL1015 Elevator Control Cable |
The wiring of the elevator control cabinet with a rated voltage of 600V-the wires are made of copper conductors and insulation. The cable has the characteristics of high flexibility, high temperature resistance, oil resistance, flame retardancy, etc. At the same time, all materials of the cable comply with the latest environmental protection standards of RoHS&Reach.
Mainly used for elevator control cabinet wiring harness.
1- conductor,2- insulation,3- filling,4- Strap,5- shield(Optional),6- Outer sheath
Printing:E258652 AWM STYLE 1015 ***AWG 105℃ 600V VW-1— c AWM I/II A/B 105℃ 600V FT1 -LF- HWATEK
Conductor : Solid or Stranded
Insulation: Special mixed PVC
RoHS,REACH Compliant,
Rated voltage:600V
Rated Temperature:-40℃-105℃
Flame: VW-1, FT1, FT2
Oil resistance: 60 ℃ or 80 ℃ Oil
Voltage withstand test:AC 2.0kV/1min
specification | Conductor structure | Conductor outer diameter | Average insulation thickness | Insulation outer diameter | Cable net weight | Maximum conductor DC resistance (20℃) |
(mm) | (mm) | (mm) | kg/km | Ω/km | ||
26AWG | 7/0.16 | 0.48 | 0.76 | 2.1±0.10 | 5.8 | 150 |
24AWG | 7/0.20 | 0.60 | 0.76 | 2.2±0.10 | 6.9 | 94.2 |
22AWG | 7/0.254 | 0.76 | 0.76 | 2.4±0.10 | 8.7 | 59.4 |
20AWG | 7/0.32 | 0.96 | 0.76 | 2.6±0.10 | 11.4 | 36.7 |
18AWG | 16/0.254 | 1.15 | 0.76 | 2.9±0.15 | 14.3 | 23.0 |
16AWG | 26/0.254 | 1.49 | 0.76 | 3.2±0.15 | 20.2 | 14.6 |
14AWG | 41/0.254 | 1.87 | 0.76 | 3.6±0.15 | 28.5 | 8.96 |
12AWG | 65/0.254 | 2.36 | 0.76 | 4.1±0.20 | 41.2 | 5.64 |
10AWG | 7/15/0.254 | 3.20 | 0.76 | 4.9±0.20 | 63.7 | 3.546 |
8AWG | 7/24/0.254 | 4.10 | 1.14 | 6.7±0.30 | 107.4 | 2.23 |
6AWG | 7/38/0.254 | 5.00 | 1.14 | 7.6±0.30 | 158.3 | 1.403 |
4AWG | 7/60/0.254 | 6.30 | 1.52 | 9.7±0.40 | 254.0 | 0.882 |
2AWG | 19/35/0.254 | 8.10 | 1.52 | 11.5±0.40 | 381.9 | 0.5548 |
Remark 1: The detailed dimensions and technical parameters are subject to our product specifications.
The above products are all standard models, and can also be customized according to customer requirements or actual usage
UL, CUL, CE
Contact Person: Jimmy Wang
Tel: 17715039722