Product Details:
Payment & Shipping Terms:
|
Application: | Drag Chain Wiring , Interconnection Wire | Jacket: | Flexible PVC |
---|---|---|---|
Insulation Material: | XLPE | Standard: | UL758, UL1581, CSA C22.2 No.210.2 |
Conductor: | Stranded Tinned Copper Conductor | Product Name: | Multicore Shielding PVC Jacket Cable UL2464 80C 300V |
Rated Voltage: | 300V | Rated Temperature: | 80ºC |
High Light: | PVC Jacket Flexible Multicore Cable,Shielding PVC Jacket Cable,Shielding Industrial Flexible Cable |
Multicore Shielding PVC Jacket Cable UL2464 80C 300V
Product Number. | Conductor | Insulation | Shield | Jacket |
Max. Cond. Resistance (200C) Ω/km |
||||||
Cores | Size AWG | NO./mm |
Conductor Dia . mm |
Nom. Thickness mm |
Nom. Dia. mm |
Tape thick. mm |
Dia. of braid strand mm |
Nom. Thick. mm |
Nom. Dia. mm |
||
HT2464***001 | 3 | 28 | 16/0.08 | 0.38 | 0.26 | 0.80 | 0.025 | 0.10 | 0.80 | 3.80 | 223 |
HT2464***002 | 4 | 28 | 16/0.08 | 0.38 | 0.26 | 0.80 | 0.025 | 0.10 | 0.80 | 4.03 | 223 |
HT2464***003 | 5 | 28 | 16/0.08 | 0.38 | 0.26 | 0.80 | 0.025 | 0.10 | 0.80 | 4.26 | 223 |
HT2464***004 | 6 | 28 | 16/0.08 | 0.38 | 0.26 | 0.80 | 0.025 | 0.10 | 0.80 | 4.50 | 223 |
HT2464***005 | 10 | 28 | 16/0.08 | 0.38 | 0.26 | 0.80 | 0.025 | 0.12 | 0.80 | 5.30 | 223 |
HT2464***006 | 15 | 28 | 16/0.08 | 0.38 | 0.26 | 0.80 | 0.025 | 0.12 | 1.00 | 6.26 | 223 |
HT2464***007 | 25 | 28 | 16/0.08 | 0.38 | 0.26 | 0.80 | 0.025 | 0.12 | 1.00 | 7.40 | 223 |
Application: drag chain wiring , interconnection wire
Application standard: UL758, UL1581, CSA C22.2 No.210.2
Product character:
Standard thickness, easily strip and cut
Tiny conductor diameter has high flexibility
Oil and heat resistance, anti-bending and abrasion
Pass UL VW-1 and CSA FT1 vertical flame test
Constructure:
Stranded tinned copper conductor, 30-2/0AWG
XLPE insulation
Multi-core wire are twisted or cabling
Braiding shield with tinned copper
Flexible PVC jacket
Technical parameter:
Rated temperature : 80℃
Rated Voltage: 300V
Contact Person: Jimmy Wang
Tel: 17715039722