Product Details:
Payment & Shipping Terms:
|
Product Name: | UL1015 Single Core Flexible Cable | Size: | 30-4/0AWG |
---|---|---|---|
Conductor: | Inned Or Bare Copper, Stranded Or Solid Conductor | Insulation Materia: | PVC |
Rated Voltage: | 600V | Temperature: | 105℃ |
High Light: | 600V Single Core Flexible Cable,PVC Insulation Single Core Flexible Cable,Moisture Proof Single Core Flexible Cable |
UL1015 Single Core Flexible Cable
Product Number | Conductor | Insulation |
Max. Cond. Resistance (200C) Ω/km |
Min insulation resistance (200C) MΩ/km |
Dielectric Strength (AC) V/1min |
|||
Size AWG | NO./mm |
Conductor Dia . mm |
Nom. Thickness mm |
Nom. Dia. mm |
||||
HT1201525 | 30 | 7/0.1 | 0.30 | 0.76 | 0.82 | 381 | 15 | 2000 |
HT1201526 | 28 | 7/0.127 | 0.38 | 0.76 | 0.90 | 239 | 15 | 2000 |
HT1201527 | 26 | 7/0.16 | 0.48 | 0.76 | 1.00 | 150 | 15 | 2000 |
HT1201528 | 24 | 11/0.16 | 0.61 | 0. 76 | 1.13 | 94.2 | 15 | 2000 |
HT1201529 | 22 | 17/0.16 | 0.76 | 0.76 | 1.28 | 59.4 | 15 | 2000 |
HT1201530 | 20 | 26/0.16 | 0.94 | 0.76 | 1.46 | 36.7 | 15 | 2000 |
HT1201531 | 18 | 41/0.16 | 1.16 | 0.76 | 1.70 | 23.2 | 15 | 2000 |
HT1201532 | 16 | 26/0.254 | 1.49 | 0. 76 | 2.01 | 14.6 | 15 | 2000 |
HT1201533 | 14 | 41/0.254 | 1.87 | 0.76 | 3.50 | 8.96 | 15 | 2000 |
HT1201534 | 12 | 65/0.254 | 2.36 | 0.76 | 4.00 | 5.64 | 15 | 2000 |
HT1201535 | 10 | 105/0.254 | 3.30 | 0.76 | 5.00 | 3.546 | 15 | 2000 |
HT1201536 | 8 | 168/0.254 | 4.30 | 1.15 | 6.80 | 2.144 | 15 | 2000 |
HT1201538 | 4 | 420/0.254 | 6.80 | 1.52 | 10.20 | 0.8481 | 15 | 2000 |
HT1201541 | 1/0 | 1045/0.254 | 10.80 | 2.03 | 15.30 | 0.3354 | 15 | 2500 |
HT1201544 | 4/0 | 2128/0.254 | 15.50 | 2.03 | 21.00 | 0.167 | 15 | 2500 |
Application: For internal wiring of electronic and electrical equipment
Application standard: UL758&UL1581&CSA C22.2 No.210
Product character:
Standard insulation thickness ,easily strip and cut
Pass UL VW-1 and CSA FT1 vertical flame test
Oil resistance, anti-acid, moisture-proof, Mildew-proof, environmental protection etc.
Constructure:
Tinned or bare copper, stranded or solid conductor, 30-4/0AWG
PVC insulation
Technical parameter:
Rated temperature : 105℃
Rated Voltage: 600V
Contact Person: Jimmy Wang
Tel: 17715039722