Product Details:
Payment & Shipping Terms:
|
Product Name: | UL1569 | Rated Voltage: | 300V |
---|---|---|---|
Temperature: | 80℃,90℃ Or 105℃ | Conductor: | Tinned Or Bare Copper, Stranded Or Solid Conductor |
Standard: | UL758&UL1581&CSA C22.2 No.210 | Flame: | VW-1 And CSA FT1 Vertical Flame |
High Light: | Oil Resistant Single Core Flexible Cable,FT1 Flame Single Core Flexible Cable,300V Single Core Flexible Cable |
UL1569 Single Core Flexible Cable Hook-Up Wire
Product Number | Conductor | Insulation |
Max. Cond. Resistance (200C) Ω/km |
Min insulation resistance (200C) MΩ/km |
Dielectric Strength (AC) V/1min |
|||
Size AWG | NO./mm |
Conductor Dia . mm |
Nom. Thickness mm |
Nom. Dia. mm |
||||
HT1201595 | 30 | 7/0.1 | 0.30 | 0.38 | 0.82 | 381 | 15 | 2000 |
HT1201596 | 28 | 7/0.127 | 0.38 | 0.38 | 0.90 | 239 | 15 | 2000 |
HT1201597 | 26 | 7/0.16 | 0.48 | 0.38 | 1.00 | 150 | 15 | 2000 |
HT1201598 | 24 | 7/0.20 | 0.60 | 0.38 | 1.13 | 94.2 | 15 | 2000 |
HT1201599 | 22 | 17/0.16 | 0.76 | 0.38 | 1.28 | 59.4 | 15 | 2000 |
HT1201600 | 20 | 26/0.16 | 0.94 | 0.38 | 1.46 | 36.7 | 15 | 2000 |
HT1201601 | 18 | 41/0.16 | 1.16 | 0.76 | 2.70 | 23.2 | 15 | 2000 |
HT1201602 | 16 | 26/0.254 | 1.49 | 0.76 | 3.01 | 14.6 | 15 | 2000 |
HT1201603 | 14 | 41/0.254 | 1.87 | 0.76 | 3.40 | 8.96 | 15 | 2000 |
HT1201604 | 12 | 65/0.254 | 2.36 | 0.76 | 3.90 | 5.64 | 15 | 2000 |
HT1201605 | 10 | 105/0.254 | 3.30 | 0.76 | 5.00 | 3.546 | 15 | 2000 |
HT1201606 | 8 | 168/0.254 | 4.30 | 1.15 | 6.80 | 2.144 | 15 | 2000 |
HT1201607 | 6 | 420/0.254 | 6.80 | 1.52 | 10.20 | 0.8481 | 15 | 2000 |
HT1201608 | 4 | 1045/0.254 | 10.80 | 2.03 | 15.30 | 0.3354 | 15 | 2000 |
Application: For internal wiring of electronic and electrical equipment
Application standard: UL758&UL1581&CSA C22.2 No.210
Product character:
Standard insulation thickness, easily strip and cut
Pass UL VW-1 and CSA FT1 vertical flame test
Oil resistance, anti-acid, moisture-proof, Mildew-proof, environmental protection etc.
Constructure:
Tinned or bare copper, stranded or solid conductor, 30—2AWG
PVC insulation
Technical parameter:
Rated temperature : 80℃,90℃ or 105℃
Rated Voltage: 300V
Contact Person: Jimmy Wang
Tel: 17715039722