|
Product Details:
Payment & Shipping Terms:
|
Application: | Products Are Used In Device Moving Control In Drag Chain System, Internal And External Fixed Link Of Electronic Devices | Jacket: | PU |
---|---|---|---|
Insulation Material: | TPEE | Standard: | UL758, UL1581, CSA C22.2 No.210.2 |
Conductor: | Stranded Bare Copper Conductor | Product Name: | Multi-pair Flexible Braiding Shield PU Jacket Cable |
Highlight: | Multi Pair Industrial Flexible Cable,Braiding Shield Industrial Flexible Cable,PU Jacket Flexible Cable |
Multi-Pair Flexible Braiding Shield PU Jacket Cable
Application: drag chain wiring , interconnection wire
Application standard: UL758, UL1581, CSA C22.2 No.210.2
UL number: UL20233, UL20549, UL20936, UL21466
Product character:
Constructure:
Stranded bare copper conductor
TPEE insulation
Muti-pairs individual shielding and cabling
Braiding shield with tinned copper
PU jacket
Technical parameter:
Rated temperature : 80℃
Rated Voltage: 300V
Product Number. | Conductor | Insulation |
Max. Cond. Resistance (200C) Ω/km |
|||||
Cores | Size AWG | NO./mm |
Conductor Dia . mm |
Nom. Thickness mm |
Nom. Dia. mm |
|||
HT20233***001 | 4P | 26 | 18/0.10 | 0.49 | 0.21 | 0.90 | 131.8 | |
HT20233***002 | 5P | 26 | 18/0.10 | 0.49 | 0.21 | 0.90 | 131.8 | |
HT20233***003 | 6P | 26 | 18/0.10 | 0.49 | 0.21 | 0.90 | 131.8 | |
HT20233***004 | 7P | 26 | 18/0.10 | 0.49 | 0.21 | 0.90 | 131.8 | |
HT20233***005 | 8P | 26 | 18/0.10 | 0.49 | 0.21 | 0.90 | 131.8 |
Contact Person: Jimmy Wang
Tel: 17715039722