Product Details:
Payment & Shipping Terms:
|
Application: | 3G Network System | Jacket: | PP Or PE Insulation |
---|---|---|---|
Insulation Material: | PVC | Conductor: | Straned Or Solid, Tinned Or Bare Copper Conductor |
Rated Temperature: | 80℃ | Rated Voltage: | 300V |
High Light: | UL Coil Cord Cable,Spiral Industrial Flexible Cable,Retractable Industrial Flexible Cable |
UL Industrial Coiled Spiral Retractable Power Spring Push Pull Coil Cord Cable
Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (20ºC)Ω/km | |||||
Product Number | Size | NO./mm | Thickness mm | Nom. Dia. mm | Tape thick. mm | Dia. of braid strand mm | Thickness mm | Nom. Dia. mm | |
HT-1042464027 | 0.32mm2 | 19/0.15 | 0.5 | 1.75 | 0.025 | 24/7/0.12 | 0.8 | 7.9 | 56.8 |
0.75mm2 | 42/0.15 | 0.3 | 1.75 | 26 | |||||
HT-1042464028 | 0.25mm2 | 14/0.15 | 0.45 | 1.5 | 0.025 | 24/7/0.12 | 0.8 | 7.9 | 56.8 |
0.75mm2 | 42/0.15 | 0.3 | 1.75 | 26 |
Application: 3G network system
Product Charater:
Sunlight resistance, anti-aging
Passes UL, VW-1 and FTI vertical flame test
Structure:
Straned or solid, tinned or bare copper conductor
PP or PE insulation
Longitudinal AL-mylar shielding, tinned or bare copper wire braid
Leed free and sunlight resistane PVC jacket
Technology Parameter:
Rated temperature: 80ºC
Rated Voltage: 300V
Electrical performance:
Impedanve:100±15(0.5Mhz), 100±15(1Mhz)
Attenuation: Max 1.5dB/100m(0.5Mhz),Max 2.0dB/100m(1Mhz)
Contact Person: Jimmy Wang
Tel: 17715039722