Product Details:
Payment & Shipping Terms:
|
Application: | Products Are Used In High-speed Moving Part Wiring Of Robot And Other Equipment | Jacket: | PVC |
---|---|---|---|
Insulation Material: | ETFE | Conductor: | Stranded Bare Copper Conductor |
Rated Voltage: | 300V | Rated Temperature: | 105ºC |
High Light: | UL2517 Industrial Flexible Cable,Industrial Flexible Cable Multi Pairs,ETFE Insulation Industrial Flexible Cable |
UL2517 Multi-Pairs Twisted Shielding Industrial Robot Cable
Product Number | Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (200C) Ω/km |
|||||
Cores | Size AWG | NO./mm | Conductor Dia . mm |
Nom. Thickness mm |
Nom. Dia. mm |
Material | Nom. Thickness mm | Nom. Dia. mm |
||
HT2517***001 | 3P | 28 | 16/0.08 | 0.38 | 0.20 | 0.81 | TC | 0.80 | 5.30 | 140 |
HT2517***002 | 8P | 28 | 16/0.08 | 0.38 | 0.20 | 0.81 | 0.80 | 7.30 | 140 | |
HT2517***003 | 3P | 24 | 43/0.08 | 0.60 | 0.20 | 1.01 | 0.80 | 6.00 | 223 | |
HT2517***004 | 8P | 24 | 43/0.08 | 0.60 | 0.20 | 1.01 | 0.80 | 8.50 | 223 | |
HT2517***005 | 3P | 23 | 60/0.08 | 0.72 | 0.20 | 1.12 | 0.80 | 6.40 | 223 | |
HT2517***006 | 8P | 23 | 60/0.08 | 0.72 | 0.20 | 1.12 | 0.80 | 9.10 | 223 | |
HT2517***007 | 3P | 20 | 106/0.08 | 0.95 | 0.25 | 1.45 | 1.00 | 7.60 | 223 | |
HT2517***008 | 8P | 20 | 106/0.08 | 0.95 | 0.25 | 1.45 | 1.00 | 11.1 | 354 |
Application: High-speed moving part wiring of robot
Application standard: UL758,UL1581
UL number: UL2517
Product character:
Pass UL VW-1 and CSA FT1 vertical flame test
Oil and heat resistance, anti-bending and abrasion
Effectively resist electromagnetic interference by braiding shield
Constructure:
Stranded bare copper conductor, 19-28AWG
ETFE insulation
Tinned copper braid shielding
PVCJacket
Technical parameter:
Rated temperature :105ºC
Rated Voltage:300V
Contact Person: Jimmy Wang
Tel: 17715039722