Product Details:
Payment & Shipping Terms:
|
Application: | Products Are Used In Communication Equipment, Instruments, Industrial Control Systems, Electronic And Electrical Equipment. | Jacket: | PU |
---|---|---|---|
Standard: | Tinned Or Bare Copper, Stranded Or Single Conductor | Insulation: | PVC, SR-PVC, PE Or PP Insulation |
Rated Voltage: | 300V | Rated Temperature: | 80ºC |
High Light: | PU Jacket Electric Hook Up Wire,UL 20549 Electric Hook Up Wire,Tinned Copper Industrial Flexible Cable |
UL 20549 Electric Hook Up Wire
Application: For internal wiring of electronic equipment
Application standard: UL758&UL1581&CSA C22.2 No.210
Product character:
Excellent insulation performance, stable chemical properties
Pass UL VW-1 and CSA FT1 vertical flame test
Heat resistance, anti-acid and environmental protection etc.
Constructure:
Tinned or bare copper, stranded or single conductor, 32-4/0AWG
PVC, SR-PVC, PE or PP insulation.
Two or more single-core wires are twisted or cabling again
Tinned or bare copper wire, spiral or braid shield or Al-mylar wrapped shield
PU jacket(Halogen free material available)
Technical parameter:
Rated temperature : 80ºC
Rated Voltage: 300V
Product Number | Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (200C) Ω/km |
||||||
core | Size AWG | NO./mm | Conductor Dia . mm |
Nom. Thickness mm |
Nom. Dia. mm |
Tape thick. mm |
Dia. of braid strand mm |
Nom. Thick. mm | Nom. Dia. mm |
||
HT20549**101 | 3C | 28 | 7/0.127 | 0.38 | 0.26 | 0.80 | 0.025 | 0.10 | 0.80 | 3.80 | 223 |
HT20549**102 | 3C | 26 | 7/0.16 | 0.48 | 0.26 | 0.90 | 0.025 | 0.10 | 0.80 | 4.04 | 140 |
HT20549**103 | 3C | 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 0.025 | 0.10 | 0.80 | 4.51 | 87.6 |
HT20549**104 | 3C | 22 | 17/0.16 | 0.76 | 0.26 | 1.30 | 0.025 | 0.10 | 0.80 | 4.90 | 55.4 |
HT20549**105 | 6C | 28 | 7/0.127 | 0.38 | 0.26 | 0.80 | 0.025 | 0.12 | 0.80 | 4.70 | 223 |
HT20549**106 | 6C | 26 | 7/0.16 | 0.48 | 0.26 | 0.90 | 0.025 | 0.12 | 1.00 | 5.30 |
140
|
HT20549**107 | 6C | 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 0.025 | 0.12 | 1.00 | 6.00 |
Contact Person: Jimmy Wang
Tel: 17715039722