Product Details:
Payment & Shipping Terms:
|
Application: | Products Are Used In Communication Equipment, Instruments, Industrial Control Systems, Electronic And Electrical Equipment. | Jacket: | PU |
---|---|---|---|
Insulation Material: | PVC, SR-PVC, PE Or PP | Conductor: | Tinned Or Bare Copper, Stranded Or Solid Conductor |
Rated Voltage: | 600V , 1000V | Rated Temperature: | 80ºC |
High Light: | Industrial Flexible Control Cable,UL20940 Hook Up Wire Cable,PU Jacket Flexible Control Cable |
UL20940 Industrial Control Braided Hook-Up Wire Cable
Application: For internal wiring of electronic equipment and appliance.
Application standard: UL758&UL1581&CSA C22.2 No.210
Product character:
Excellent insulation performance, stable chemical properties
Pass UL VW-1 and CSA FT1 vertical flame test
Heat resistance, anti-acid and environmental protection etc.
Constructure:
Tinned or bare copper, stranded or single conductor, 32-4/0AWG
PVC, SR-PVC, PE or PP insulation.
Two or more single-core wires is twisted into pair or cabling again
Tinned or bare copper wire, spiral or braid shield or Al-mylar wrapped shield
PU jacket(Halogen free material available)
Technical parameter:
Rated temperature : 80ºC
Rated Voltage: 600V , 1000V
Product Number | Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (200C) Ω/km |
||||||
core | Size AWG | NO./mm | Conductor Dia . mm |
Nom. Thickness mm |
Nom. Dia. mm |
Material | Coverage | Nom. Thick. mm | Nom. Dia. mm |
||
HT20940**101 | 10C | 20 | 26/0.16 | 0.81 | 0.76 | 2.4 | Mylar | 80% | 0.76 | 8.40 | 35.2 |
HT20940**102 | 7C | 18 | 41/0.16 | 1.02 | 0.76 | 2.7 | AL | 95% | 0.76 | 9.70 | 22.2 |
HT20940**103 | 4C | 14 | 41/0.254 | 1.61 | 0.76 | 3.1 | Mylar | 75% | 0.76 | 9.50 | 8.78 |
HT20940**104 | 3C | 12 | 65/0.254 | 2.03 | 0.76 | 3.6 | AL | 85% | 0.76 | 11.00 | 5.353 |
HT20940**105 | 2C | 10 | 65/0.32 | 2.57 | 0.76 | 4.2 | AL | 85% | 0.76 | 10.50 |
Contact Person: Jimmy Wang
Tel: 17715039722