|
Product Details:
Payment & Shipping Terms:
|
Jacket: | XLPE | Insulation Material: | PVC ,PE, XLPE |
---|---|---|---|
Conductor: | Stranded | Product Name: | UL21521 Industrial Control Wire Cable |
Rated Voltage: | 300V , 600V | Rated Temperature: | 80ºC |
High Light: | 600V Industrial Flexible Cable,XLPE Jacket Industrial Control Cable,XLPE Jacket Industrial Flexible Cable |
UL21521 Industrial Control Wire Cable Factory
Application: For internal or external interconnection of electronic equipment.
Application standard: UL758&UL1581&CSA C22.2 No.210
Product character:
Constructure:
Tinned or bare copper, stranded or single conductor, 26-16AWG
PVC ,PE, XLPE insulation
Two or more single-core wires is twisted into pair or cabling again to form round cable, or flat, oval-shaped cable
Tinned or bare copper wire, spiral or braid shield or Al-mylar wrapped shield
XLPE jacket
Technical parameter:
Rated temperature : 80ºC
Rated Voltage: 300V , 600V
Product Number | Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (200C) | ||||||
Ω/km | |||||||||||
core | Size AWG | NO./mm | Conductor | Nom. Thickness | Nom. Dia. | Tape thick. | Dia. of braid strand | Nom. Thick. mm | Nom. Dia. | ||
Dia . | mm | mm | mm | mm | mm | ||||||
mm | |||||||||||
HT21521**102 | 3C | 26 | 7/0.16 | 0.48 | 0.26 | 0.9 | 0.025 | 0.1 | 0.8 | 4.04 | 140 |
HT21521**103 | 3C | 24 | 11/0.16 | 0.6 | 0.26 | 1.12 | 0.025 | 0.1 | 0.8 | 4.51 | 87.6 |
HT21521**104 | 3C | 22 | 17/0.16 | 0.76 | 0.26 | 1.3 | 0.025 | 0.1 | 0.8 | 4.9 | 55.4 |
HT21521**105 | 6C | 28 | 7/0.127 | 0.38 | 0.26 | 0.8 | 0.025 | 0.12 | 0.8 | 4.7 | 223 |
HT21521**106 | 6C | 26 | 7/0.16 | 0.48 | 0.26 | 0.9 | 0.025 | 0.12 | 1 | 5.3 | 140 |
HT21521**107 | 6C | 24 | 11/0.16 | 0.6 | 0.26 | 1.12 | 0.025 | 0.12 | 1 | 6 | 87.6 |
Contact Person: Jimmy Wang
Tel: 17715039722