|
Product Details:
Payment & Shipping Terms:
|
Conductor Material: | Tinned Or Bare Copper, Stranded Or Solid Conductor, 30-4/0AWG | Application: | External Interconnection Of Electronic Equipment |
---|---|---|---|
Jacket: | FRPE | Rated Voltage: | 1000V |
Rated Temperature: | 80ºC | ||
High Light: | Industrial Flexible Cable PP Insulation,1000V Flame Retardant Power Cable,Industrial Flexible Cable Flame Retardant |
UL21288 Flame Retardant Power Cable Supplier
Product character:
Excellent insulation performance, stable chemical properties, Heat resistance, anti-acid, environmental protection etc.
Pass UL VW-1 and CSA FT1 vertical flame test
Thin thickness of insulation, Halogen free, High-voltage resistance
Application: external interconnection of electronic equipment.
Application standard: UL758&UL1581&CSA C22.2 No.210
Constructure:
Tinned or bare copper, stranded or solid conductor, 30-4/0AWG
PE or PP insulation
Two or more single-core wires is twisted into pair or cabling again to form round cable, or flat, oval-shaped cable
Tinned or bare copper wire, spiral or braid shield or Al-mylar wrapped shield
FRPE or PVC inner jacket
FRPE jacket
Technical parameter:
Rated temperature : 80ºC
Rated Voltage: 1000V
Product Number | Conductor | Insulation | Braid Shield | Jacket | Max. Cond. Resistance (200C) | |||||
Ω/km | ||||||||||
Cores | Size AWG | NO./mm | Conductor | Nom. Thickness | Nom. Dia. | m/n/d | Nom. Thickness mm | Nom. Dia. | ||
Dia . | mm | mm | mm | |||||||
mm | ||||||||||
HT21288***003 | 8C | 28 | 7/0.127 | 0.38 | 0.2 | 0.78 | 16/6/0.12 | 0.8 | 4.95 | 223 |
HT21288***005 | 6C | 26 | 7/0.16 | 0.48 | 0.2 | 0.88 | 16/6/0.12 | 0.8 | 4.8 | 140 |
HT21288***007 | 4C | 22 | 17/0.16 | 0.76 | 0.2 | 1.16 | 16/6/0.12 | 0.8 | 4.6 | 55.4 |
HT21288***008 | 2C | 18 | 41/0.16 | 1.18 | 0.25 | 1.68 | 16/7/0.12 | 0.8 | 5.6 | 21.8 |
Contact Person: Jimmy Wang
Tel: 17715039722