|
Product Details:
Payment & Shipping Terms:
|
Conductor Material: | Tinned Or Bare Copper, Stranded Or Single Conductor | Application: | Internal Wiring Or External Interconnection Of Electronic Equipment |
---|---|---|---|
Jacket: | XLPE | Insulation Material: | PVC Or XLPE |
Voltage: | 300V | Rated Temperature: | 105℃ |
Highlight: | XLPE Insulated Electrical Cable,PVC Insulated Electrical Cable,Anti Acid Industrial Flexible Cable |
PVC Insulated Electrical Medium Voltage Cable
Product character:
Excellent insulation performance, stable chemical properties
Pass UL VW-1 and CSA FT1 vertical flame test
High-temperature resistance, anti-acid, environmental protection etc.
Application: For internal wiring or external interconnection of electronic equipment.
Application standard: UL758&UL1581&CSA C22.2 No.210
Constructure:
Tinned or bare copper, stranded or single conductor
PVC or XLPE insulation
Two or more single-core wires is twisted into pair or cabling again to form round cable, or flat, oval-shaped cable
Tinned or bare copper wire, spiral or braid shield or Al-mylar wrapped shield
XLPE jacket
Technical parameter:
Rated temperature : 105ºC
Rated Voltage:300V
Product Number | Conductor | Insulation | Braid Shield | Jacket | Max. Cond. Resistance (200C) | ||||||
Ω/km | |||||||||||
Cores | Size AWG | NO./mm | Conductor | Nom. Thickness | Nom. Dia. | mm | Nom. Dia. | Nom. Thickness mm | Nom. Dia. | ||
Dia . | mm | mm | mm | mm | |||||||
mm | |||||||||||
HT20010**101 | 2C | 28 | 7/0.127 | 0.38 | 0.23 | 0.84 | 0.1 | 2.08 | 0.8 | 3.68 | 223 |
HT20010**102 | 3C | 28 | 7/0.127 | 0.38 | 0.23 | 0.84 | 0.1 | 2.21 | 0.8 | 3.81 | 223 |
HT20010**103 | 4C | 28 | 7/0.127 | 0.38 | 0.23 | 0.84 | 0.1 | 2.43 | 0.8 | 4.03 | 223 |
HT20010**104 | 6C | 28 | 7/0.127 | 0.38 | 0.23 | 0.84 | 0.1 | 2.92 | 0.8 | 4.52 | 223 |
HT20010**105 | 9C | 28 | 7/0.127 | 0.38 | 0.23 | 0.84 | 0.1 | 3.51 | 0.8 | 5.11 | 223 |
HT20010**106 | 15C | 28 | 7/0.127 | 0.38 | 0.23 | 0.84 | 0.1 | 4.35 | 0.8 | 6.15 | 223 |
Contact Person: Jimmy Wang
Tel: 17715039722