|
Product Details:
Payment & Shipping Terms:
|
Conductor Material: | Tinned Or Bare, Stranded Or Single Copper Conductor, | Application: | For Internal Wiring Of Sensor |
---|---|---|---|
Jacket: | FRPE | Rated Voltage: | 30V |
Rated Temperature: | 80ºC | ||
High Light: | Frpe Jacket Hook Up Wire Cable,Multi Core Hook Up Wire Cable,Anti Abrasion Industrial Flexible Cable |
Frpe Jacket Multi Core Hook Up Wire Cable
Product character:
Oil and Heat resistance,anti-abrasion, halogen free
Pass UL VW-1 and CSA FT1 vertical flame test
Application: For internal wiring of sensor
Application standard: UL758, UL1581
UL number: UL20855, UL21100, UL21118
Constructure:
Tinned or bare, stranded or single copper conductor,
PE or PP insulation
Two or more single-core wire are twisted and cabling
Spiral or braiding shield with tinned or bare copper or Al-mylar wrapped shield
FRPE jacket
Technical parameter:
Rated temperature : 80ºC
Rated Voltage: 30V
Product Number. | Conductor | Insulation | Jacket | Max. Cond. Resistance (200C) | |||||
Cores | mm2 | NO./mm | Conductor | Nom. Thickness | Nom. Dia. | Nom. Thick. mm | Nom. Dia. | ||
Dia . | mm | mm | mm | ||||||
mm | |||||||||
HTD***043 | 3 | 0.25 | 30/0.1 | 0.6 | 0.8 | 2.2 | 1 | 6.7 | 74.5 |
HTD***044 | 4 | 0.25 | 30/0.1 | 0.6 | 0.8 | 2.2 | 1 | 7.3 | 74.5 |
HTD***045 | 5 | 0.25 | 30/0.1 | 0.6 | 0.8 | 2.2 | 1 | 7.9 | 74.5 |
HTD***046 | 3 | 0.34 | 42/0.1 | 0.75 | 0.8 | 2.35 | 1 | 7.1 | 59.4 |
HTD***047 | 4 | 0.34 | 42/0.1 | 0.75 | 0.8 | 2.35 | 1 | 7.6 | 59.4 |
HTD***048 | 5 | 0.34 | 42/0.1 | 0.75 | 0.8 | 2.35 | 1 | 8.3 | 59.4 |
Contact Person: Jimmy Wang
Tel: 17715039722