Product Details:
Payment & Shipping Terms:
|
Conductor: | Bare Copper, Tinned Copper, Silver Plated Copper | Insulation: | PVC, XLPE, TPE, PU Etc |
---|---|---|---|
Jacket: | PVC, XLPE, TPE, PU Etc | Cable Shape: | Round |
Application: | Industrial, Comsumer Electrics, Medical, EV Charging, Green Energy Etc | Packing: | Packed In Rolls Or Reels |
Highlight: | Ultrasound Coaxial Power Cable,Rg178 Coaxial Power Cable,Rg58 Coaxial Power Cable |
Products are used in electrocardiograph instrument, ultrasound image forming, CT and medical diagnostic devices.
Conductor | Insulation | Shield | Jacket | Character | ||||||||
Product Number | AWG | Material | Construction | Dia. mm | Material | Nom. Dia. mm | Material | Dia. mm | Material | Nom. Dia. mm | Impedance Ω | Max resistance Ω/km |
HTMMC0001 | 36 | TC | 7/0.05 | 0.15 | PFA | 0.38 | TC | 0.03 | FEP | 0.54 | 45 | 1569 |
HTMMC0002 | 38 | SPTCA | 7/0.04 | 0.12 | PFA | 0.3 | TC | 0.025 | FEP | 0.44 | 45 | 3300 |
HTMMC0003 | 38 | SPTCA | 7/0.04 | 0.12 | FEP | 0.35 | TC | 0.03 | PET | 0.44 | 50 | 3300 |
HTMMC0004 | 38 | SPTCA | 7/0.04 | 0.12 | PFA | 0.46 | TPTCA | 0.025 | PET | 0.54 | 80 | 3300 |
HTMMC0005 | 40 | SPTCA | 7/0.03 | 0.09 | PFA | 0.22 | TC | 0.025 | FEP | 0.36 | 45 | 5000 |
HTMMC0006 | 40 | TC | 7/0.03 | 0.09 | PFA | 0.25 | TC | 0.03 | PET | 0.34 | 50 | 5000 |
HTMMC0007 | 40 | SPTCA | 7/0.03 | 0.09 | PFA | 0.38 | TPTCA | 0.025 | PET | 0.46 | 80 | 5000 |
HTMMC0008 | 42 | SPTCA | 7/0.025 | 0.08 | PFA | 0.175 | TC | 0.025 | PFA | 0.30 | 45 | 7500 |
HTMMC0009 | 42 | SPTCA | 7/0.025 | 0.08 | PFA | 0.345 | TPTCA | 0.025 | PET | 0.43 | 80 | 7500 |
HTMMC0010 | 44 | SPTCA | 3/0.03 | 0.06 | PFA | 0.175 | TPTCA | 0.025 | PFA | 0.29 | 50 | 12000 |
Application: Internal wiring of medical diagnostic devices.
Product Charater:
Small diameter, light weight, good strength and bending resistance.
Especially helo internal connection of medical devices.
PFA insulation material has excellent heat resistance and stable electronical performance.
Structure:
Straned or silver-plated or tinned alloy copper conductor, 30-46AWG
PFA insulation
Spiral shielding with tinned copper
PFA or PET Jacket
Technical Parameter:
Rated temperature: 80ºC
Rated Voltage: 30V
Company Profiles
Founded in 2004 with 9 million USD capital investment, our HQ factory in Kunshan covers 14980 square meters.
In 2020 we established our Nantong facility with 100 million RMB capital investment which covers 34000 square meters.
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates. We are working with global customers in various fields through our well-established sales system based on the management principal HONESTY, INNOVATION and ENVIRONMENTAL PROTECTION.
Certificates
Production Progress
Shipping
FAQ
1.Q:What can you supply?
A: We do produce consumer electronics wires, hock up wires, industrial cables, robot cables, ev charging cables, new/green energy cables.
2.Q: What are the certificates do you get?
A: We have UL, CE, 3C, Dekra, CQC, TUV, Rohs, Reach, ETL certificates.
3.Q:Can we get samples before ordering?
A:Yes, we are willing to arrange samples for you.
4.Q: What's your lead time?
A: Normally we can finish you orders in 2-3 weeks, and 5-6 weeks in peak season.
5.Q. How can you guarantee the product quality?
A: Always a pre-production sample before mass production and final Inspection before shipment.
Major Customers
Contact Person: Jimmy Wang
Tel: 17715039722