Product Details:
Payment & Shipping Terms:
|
Material Shape: | Round Wire | Color: | Optional |
---|---|---|---|
Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
HS Code: | 8544492100 | ||
High Light: | Frpe Insulated Industrial Flexible Cable,28AWG Industrial Flexible Cable |
ITEM | 34C×28AWG(7/0.127T) | ||||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 7/0.127±0.008mm | ||||
O.D.(Ref) | 0.38mm | ||||
INSULATION | Material | FRPE | |||
Min.average thickness | 0.25mm | ||||
Min.thickness at any point | 0.20mm | ||||
O.D. | 0.90±0.05mm | ||||
CABLING | Filler | PP rope | |||
Material | Al-mylar(face out) overing : 25% min. | ||||
BRAID | Material | Tinned copper | |||
Size | 24/9/0.10mm , 80% min. | ||||
JACKET | Material | NH | |||
Min.average thickness | 0.88mm | ||||
Min.thickness at any point | 0.70mm | ||||
O.D. | 8.60±0.25mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
Rated voltage:300V | Insulation | Jacket | |||
Rated temperature:-25~90ºC | Tensile strength: | ≥8.27MPa | ≥8.27MPa | ||
Max. DC conductor resistance(20ºC):223.75Ω/km | Elongation: | ≥100% | ≥100% | ||
Voltage withstand test: | Aged condition: | 100±1ºC×48h | 100±1ºC×48h | ||
Core-Core : AC 1.5kV/1min | Percent of original: | ≥75% | ≥75% | ||
Core-Shield : AC 1.5kV/1min | Percent of original: | ≥75% | ≥75% | ||
Min.bending radius: | Flexing 15×OD | Cold Bend(-40±1ºCX4hrs) | No Crack | ||
Flxed 7.5×OD | Heat Shock(121±1ºCX1hrs) | No Crack | |||
Flame test : FT2 , IEC 60332-1 | |||||
Halogen free : Cl<900ppm,Br<900ppm | |||||
F+Cl+Br+I<1500ppm |
Contact Person: Mr. Jimmy Wang
Tel: 17715039722