|
Product Details:
Payment & Shipping Terms:
|
| Material Shape: | Round Wire | Color: | Optional |
|---|---|---|---|
| Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
| HS Code: | 8544492100 | ||
| Highlight: | Bare Copper Stranded 300V Cable,PVC Insulated 300V Cable |
||
| Construction | Mechanical Performance | ||||||||||
| Conductor | Bare copper stranded | Jacket | |||||||||
| Cross section | A:3C×0.75mm2 | B:16C×0.34mm2 | Material | PUR | |||||||
| Construction | 24/0.20mm | 17/0.16mm | Tensile strength | ≥10.3MPa | |||||||
| Strand Dia. | 1.13mm | 0.76mm | Elongation | ≥100% | |||||||
| Insulation | PVC | PVC | Aged condition | 113±1ºC×168h | |||||||
| Nom.Thickness | 0.23mm | 0.23mm | Percent of original tensile strength | ≥70% | |||||||
| Min.Thickness | 0.18mm | 0.18mm | Percent of original elongation | ≥65% | |||||||
| Insulation Dia. | 1.80±0.10mm | 1.30±0.05mm | |||||||||
| Insulation colour | A1.brown A2blue | B1. white B2.green B3.yellow | |||||||||
| A3.green/yellow (strip) | B4.gray B5pink B6.red | ||||||||||
| B7.black B8.violet B9.gray/pink | |||||||||||
| B10.red/blue B11.white/green | |||||||||||
| B12.brown/green B13.white/yellow | |||||||||||
| B14.yellow/brown B15.white/gray | |||||||||||
| B16.gray/brown (pitch10~17mm) | |||||||||||
| (loop long :2.5±0.5mm) | |||||||||||
| Filler | Optional | ||||||||||
| Material | Non-woven,≥25% | ||||||||||
| Jacket | PUR | ||||||||||
| Nom.Thickness | 0.76mm | ||||||||||
| Min.Thickness | 0.61mm | ||||||||||
| Outer Dia. | 10.00±0.30mm | ||||||||||
| Colour | black | ||||||||||
Company Profiles



Shipping
FAQ
Contact Person: Mr. Jimmy Wang
Tel: 15262892429