|
Product Details:
Payment & Shipping Terms:
|
| Material Shape: | Round Wire | Color: | Optional |
|---|---|---|---|
| Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
| HS Code: | 8544492100 | ||
| Highlight: | Industrial Flexible Cable Awm Style,PVC Jacket Industrial Flexible Cable,PVC Jacket 300V Cable |
||
| ITEM | A:2P×22AWG | B:2C×14AWG | |||
| CONDUCTOR | Material | Tinned copper stranded | |||
| Size | 17/0.16mm | 41/0.254mm | |||
| O.D.(Ref) | 0.76mm | 1.88mm | |||
| INSULATION | Material | SR-PVC | PVC | ||
| Min.average thickness | 0.23mm | 0.38mm | |||
| Min.thickness at any point | 0.18mm | 0.33mm | |||
| O.D. | 1.30±0.05mm | 2.80±0.15mm | |||
| TWISTED | O.D.(Ref) | 2.60mm | / | ||
| CABLIGN1 | Material | Al-mylar(foil face in) | / | ||
| Assembly | 2P×22AWG+A | / | |||
| CABLIGN | Filler | PP rope | |||
| Material | Non-woven | ||||
| Assembly | (2P×22AWG+A)+2C×14AWG+P | ||||
| JACKET | Material | PVC(UV resistance) | |||
| Min.average thickness | 0.76mm | ||||
| Min.thickness at any point | 0.61mm | ||||
| O.D. | 10.00±0.30mm | ||||
| ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
| Rated voltage:300V | Tensile strength: | ≥10.3MPa | |||
| Rated temperature:80ºC | Elongation: | ≥100% | |||
| Max. DC conductor resistance(20ºC): | Aged condition: | 113±1ºC×168h | |||
| A:59.4Ω/km B:8.96Ω/km | Percent of original tensile strength: | ≥70% | |||
| Voltage withstand test:AC 2.0kV/1min | Percent of original elongation: | ≥65% |
|||



Shipping
FAQ
Contact Person: Mr. Jimmy Wang
Tel: 17715039722