|
Product Details:
Payment & Shipping Terms:
|
| Material Shape: | Round Wire | Color: | Optional |
|---|---|---|---|
| Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
| HS Code: | 8544492100 | ||
| Highlight: | Round Wire Industrial Flexible Cable,Awm Style Industrial Flexible Cable |
||
Product Description
| ITEM | A: (1P×24AWG+A)×4 | B:2C×24AWG | |||
| CONDUCTOR | Material | Tinned copper stranded | |||
| Size | 7/0.20mm | 7/0.20mm | |||
| O.D.(Ref) | 0.60mm | 0.60mm | |||
| INSULATION | Material | HDPE | SR-PVC | ||
| Min.average thickness | 0.23mm | 0.23mm | |||
| Min.thickness at any point | 0.18mm | 0.18mm | |||
| O.D. | 1.50±0.10mm | 1.10±0.05mm | |||
| TWISTED | O.D. | 3.0mm | / | ||
| Material | Al-mylar(face out) | / | |||
| DRAIN | Material | Tinned copper stranded | |||
| Size | 7/0.20mm | ||||
| CABLING | Filler | PP rope | |||
| Material | Al-mylar(face in) | ||||
| JACKET | Material | PVC(UV resistance) | |||
| Min.average thickness | 0.76mm | ||||
| Min.thickness at any point | 0.61mm | ||||
| O.D. | 9.20±0.40mm | ||||
| ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
| Rated voltage:300V | Tensile strength: | ≥10.3MPa | |||
| Rated temperature:-20~80ºC | Elongation: | ≥100% | |||
| Max. DC conductor resistance(20ºC): | Aged condition: | 113±1ºC×168h | |||
| A&B:94.2Ω/km | Percent of original tensile strength: | ≥70% | |||
| Voltage withstand test:AC 2.0kV/1min | Percent of original elongation: | ≥65% | |||
| C-C/C-D(A) :AC 2.0kV/1min | |||||
| Capacitance(A):<20pF/ft | |||||



Shipping
FAQ
Contact Person: Mr. Jimmy Wang
Tel: 15262892429