|
Product Details:
Payment & Shipping Terms:
|
Material Shape: | Round Wire | Color: | Optional |
---|---|---|---|
Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
HS Code: | 8544492100 | ||
High Light: | HDPE Insulated RoHS Cable,Tinned Copper RoHS Cable |
ITEM | A:2C×26AWG | B:1P×28AWG | C:14C×28AWG | ||||
CONDUCTOR | Material | Tinned copper | Tinned copper | Tinned copper | |||
Size | 26/0.08mm | 19/0.08mm | 19/0.08mm | ||||
O.D.(Ref) | 0.47mm | 0.40mm | 0.40mm | ||||
INSULATION | Material | HDPE | HDPE | HDPE | |||
Nom.thickness | 0.11mm | 0.10mm | 0.10mm | ||||
O.D.(Ref) | 0.70±0.06mm | 0.60±0.06mm | 0.60±0.06mm | ||||
TWISTED | O.D.(Ref) | / | 1.20mm | / | |||
DRAIN WIRES | Material | / | Tinned copper | / | |||
Size | / | 19/0.08mm | / | ||||
WRAPPED | Material | / | Al-mylar(≥25%) | / | |||
CABLING | O.D.(Ref) | 3.20mm | |||||
BRAID | Material | Tinned copper(85%) | |||||
Size | 16/7/0.10mm | ||||||
JACKET | Material | Paper(≥25%) | |||||
Material | PU(halogen free) | ||||||
Nom.thickness | 0.79mm | ||||||
O.D.(Ref) | 5.10±0.20mm | ||||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||||
1. Rated voltage:30V | 1. Tensile strength:≥10.3MPa | ||||||
2. Rated temperature:-30~80ºC | Elongation:≥100% | ||||||
3. Max. DC conductor resistance(at 20ºC) | Aged condition:113±1ºC×168h | ||||||
A: 151Ω/km,B,C:205Ω/km | Percent of original tensile strength≥70% | ||||||
4. Voltage withstand test:AC 0.5kV/1min | Percent of original elongation≥65% |
Contact Person: Mr. Jimmy Wang
Tel: 17715039722