|
Product Details:
Payment & Shipping Terms:
|
Material Shape: | Round Wire | Color: | Optional |
---|---|---|---|
Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
HS Code: | 8544492100 | ||
High Light: | 24AWG Industrial Cable,HDPE Insulated Awm 20276 Cable |
Characteristics | Jacket |
Tensile Strength before Aging | >=10.3Mpa |
Elongation before Aging | >=100% |
Aging Condition | 113ºC x 168 Hrs |
Tensile Strength after Aging | >=70%of original |
Elongation after Aging | >=65%of original |
Max. Conductor DC Resistance(20ºC) | 94.2(Ω/km) |
Voltage Withstand Test(kV/min) | AC 0.5 |
Rated Temperature | 80ºC |
Rated Voltage | 30V |
Flame test | FT2 |
Insulation Extrusion | Core |
Conductor AWG | 24AWG(7/0.20mm),Tinned Stranded Copper |
Conductor Dia. Nom. | 0.60mm |
Primary Number | 4P |
Insulator | HDPE |
Primary O. D. | 1.10±0.08mm |
Nom.Thickness | 0.23mm |
Min. Thickness | 0.18mm |
Primary Color Code | 1.blue, white/blue 2.orange, white/orange 3. green, white/green 4.brown, white/brown |
Twisted O.D. | 2.20mm |
Contact Person: Daisy
Tel: +8615358789268