|
Product Details:
Payment & Shipping Terms:
|
Material Shape: | Round Wire | Color: | Optional |
---|---|---|---|
Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
HS Code: | 8544492100 | INSULATION: | PE/PVC |
CABLING: | PP ROAD | BRAID: | Tinned Copper |
JACKET: | Paper | ||
High Light: | Industrial Flexible Cable Insulated,PVC Insulated Tinned Copper Cable,PE Insulated Industrial Flexible Cable |
ITEM | A:2P×0.22mm2 | B:2C×2.5mm2 | |||||
CONDUCTOR | Material | Tinned Copper Stranded | Tinned Copper Stranded | ||||
Size | 7/0.20mm | 50/0.254mm | |||||
O.D.(Ref) | 0.60mm | 2.07mm | |||||
INSULATION | Material | PE | PVC | ||||
Min.average thickness | 0.23mm | 0.33mm | |||||
Min.thickness at any point | 0.18mm | 0.26mm | |||||
O.D. | 1.15±0.10mm | 2.80±0.15mm | |||||
TWISTED | O.D.(Ref) | 2.30mm | / | ||||
CABLING-1 | Filler | Cotton(Optional) | / | ||||
Material | Al-mylar | / | |||||
CABLING | Filler | PP rope | |||||
Material | Al-mylar(facing out) | ||||||
BRAID | Material | Tinned Copper | |||||
Size | 0.10mm (80% Min.) | ||||||
JACKET | Material | Paper | |||||
Material | PU(4766) | ||||||
Nom.average thickness | 1.00mm | ||||||
O.D. | 10.50±0.30mm | ||||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||||
Rated Rated:150V | Tensile strength: | ≥10.3MPa | |||||
Rated temperature:80ºC | Elongation: | ≥100% | |||||
Max. DC conductor resistance(20ºC): | Aged condition: | 113±1ºC×168h | |||||
A:94.2Ω/km B:8.96Ω/km | Percent of original tensile strength: | ≥70% | |||||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥65% |
Contact Person: Mr. Jimmy Wang
Tel: 17715039722