Product Details:
Payment & Shipping Terms:
|
Material Shape: | Round Wire | Color: | Optional |
---|---|---|---|
Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
HS Code: | 8544492100 | ||
High Light: | Tinned Copper XLPE Cable Insulation,UL 3289 XLPE Insulated Wire,10 AWG XLPE Insulated Wire |
Characteristics | Jacket |
Tensile strengt | >=13.79Mpa |
Elongation before Aging | >=300% |
Aging Condition | 180±1℃×168h |
Percent of original tensile strength | >=80%of original |
Percent of original elongation | >=80%of original |
Max. Conductor DC Resistance(20ºC) | 3.476Ω/km |
Voltage Withstand Test(kV/min) | 2.0kV/1min |
Rated Temperature | 150ºC |
Rated Voltage | 600V |
Flame test | FT2 |
Insulation Extrusion | Core |
Conductor AWG | 10AWG(1/2.58T) |
Conductor Dia. Nom. | 2.58mm |
Primary Number | 1 |
Insulator | XL-PE |
Primary O. D. | 4.30±0.20mm |
Nom.Thickness | 0.76mm |
Min. Thickness | 0.69mm |
Primary Color Code | Per request |
Twisted O.D. | / |
Contact Person: Jimmy Wang
Tel: 17715039722