Product Details:
Payment & Shipping Terms:
|
Material Shape: | Round Wire | Color: | Optional |
---|---|---|---|
Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
HS Code: | 8544492100 | ||
High Light: | Tinned Copper XLPE Insulated Wire,Stranded XLPE Insulated Wire,UL 3820 XLPE Insulated Wire |
Characteristics | Jacket |
Tensile strengt | >=13.79Mpa |
Elongation before Aging | >=300% |
Aging Condition | 158±1℃×168h |
Percent of original tensile strength | >=80%of original |
Percent of original elongation | >=80%of original |
Max. Conductor DC Resistance(20ºC) | 3.546Ω/km |
Voltage Withstand Test(kV/min) | 3.0kV/1min |
Rated Temperature | 125ºC |
Rated Voltage | 1000V |
Flame test | FT2 |
Insulation Extrusion | Core |
Conductor AWG | 10AWG(105/0.254T) |
Conductor Dia. Nom. | 3.3 |
Primary Number | 105 |
Insulator | XL-PE |
Primary O. D. | 4.90±0.20mm |
Nom.Thickness | 0.76mm |
Min. Thickness | 0.69mm |
Primary Color Code | Per request |
Twisted O.D. | 3.30mm |
Contact Person: Jimmy Wang
Tel: 17715039722