Product Details:
Payment & Shipping Terms:
|
Material Shape: | Round Wire | Color: | Optional |
---|---|---|---|
Transport Package: | Rolled In Reels, Packed In Pallets. | Typ: | Insulated |
HS Code: | 8544492100 | ||
High Light: | TPE JACKET Industrial Flexible Cable,USB2.0 Industrial Flexible Cable,PP Insulated Industrial Flexible Cable |
ITEM | A:2C×28AWG | B:2C×26AWG | |||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 19/0.08±0.008mm | 19/0.10±0.008mm+Kevlar | |||
O.D.(Ref) | 0.40mm | 0.52mm | |||
INSULATION | Material | PP | PP | ||
Min.average thickness | 0.21mm | 0.15mm | |||
Min.thickness at any point | 0.17mm | 0.12mm | |||
O.D. | 0.85±0.05mm | 0.85±0.05mm | |||
CABLING | Material | Al-mylar(Foil side outwards) | |||
Pitch | 40+/-3mm | ||||
Assembly | 2C×28AWG+2C×26AWG | ||||
FILLER | Material | Fibre or kevlar | |||
DRAIN WIRE | Material | Tinned copper stranded | |||
Size | 19/0.08±0.008mm | ||||
BRAID | Material | Tinned copper | |||
Size | 16/4/0.10±0.005mm | ||||
JACKET | Material | TPE | |||
average thickness | 0.50mm(max) | ||||
Min.thickness at any point | 0.33mm | ||||
O.D. | 3.35±0.10mm |
Construction
Conductor :Tinned copper stranded
Insulation:PP
Application
These cables are appropriate for flexible use with medium mechanical stresses, and free movement without tensile stress or forced movements in dry, moist and wet rooms but not open air. Suitable to be used as measuring and control cables in tool machines,
Standards
International: UL758 , UL1581, UL21394
RoHS,REACH Compliant,
Technical data
Rated voltage:30V
Rated Temperature:20℃
Voltage withstand test:AC 500V/1min
Properties
Effectively resist electromaganetic interference
Excellent insulation performance
Extensively oil resistant
Flexible
Contact Person: Jimmy Wang
Tel: 17715039722