|
Product Details:
Payment & Shipping Terms:
|
Model NO.: | Customized | Material Shape: | Round Wire |
---|---|---|---|
Qty/Roll: | 305m,610m Or As Request | Production Capacity: | 20km/Day |
Rated Temperature: | 80ºC | Rated Voltage: | 30V |
Conductor Size: | 2Coax×36AWG+3C×32AWG+1Coax×28AWG | Jacket Material: | PVC(biocompatible) |
Insulation Material: | Teflon | Conductor Type: | Tinned Or Bare Copper |
Spec: | HT2502430 | ||
Highlight: | UL2464 PVC shielded power cable,24-28AWG industrial wire,300V braided shielded cable |
Construction | |||||
A:2Coax×36AWG | B:3C×32AWG | C:1Coax×28AWG | |||
Conductor | Tinned copper stranded | ||||
Cross section | 36AWG | 32AWG | 28AWG | ||
Construction | 7/0.05mm | 7/0.08mm | 7/0.127mm | ||
Strand Dia.(Ref.) | 0.15mm | 0.24mm | 0.38mm | ||
Insulation | PFA | FEP | FEP | ||
Nom.Thickness | 0.10mm | 0.10mm | 0.30mm | ||
Insulation Dia. | 0.40±0.05mm | 0.45±0.05mm | 1.10±0.08mm | ||
Insulation colour | A.natural | B1.red B2.yellow B3.blue | C1.natural | ||
Sprial | Tinned copper,0.05mm,≥90% | / | Tinned copper,0.08mm,≥90% | ||
Inner Jacket | PFA | / | FEP | ||
Nom.Thickness | 0.05mm | / | 0.05mm | ||
O.D. | 0.64±0.08mm | / | 1.40±0.08mm | ||
Color | white | / | blue | ||
Filler | Optional | ||||
Material | Al-mylar(Face out) | ||||
Drain | Tinned copper stranded,7/0.127mm | ||||
Assembly | 2Coax×36AWG+3C×32AWG+1Coax×28AWG+AD | ||||
Braid | Tinned copper,0.08mm,≥90% | ||||
Jacket | TPV (Santoprene 8281-65MED)(biocompatible) | ||||
Nom.Thickness | 0.76mm | ||||
O.D. | 4.00±0.20mm | ||||
Color | black |
Electric Performance | ||||||
Rated Temperature | 80℃ | |||||
Voltage rating | 30V | |||||
Max.conductor DC resistance(20℃) | A:1500Ω/km B:595Ω/km C:239Ω/km | |||||
Dielectric Strength AC | 0.5kV/1min | |||||
Impedance: | A&C:50±5Ω | |||||
Capacitance | A:100±15pF/m | |||||
B:Nom.169pF/m |
Contact Person: Jimmy Wang
Tel: 17715039722