|
Product Details:
Payment & Shipping Terms:
|
Model NO.: | UL2586 | Sheath Material: | Pvc |
---|---|---|---|
Insulation Material: | Pvc | Material Shape: | Round Wire |
Qty/Roll: | 305m,610m Or As Request | Rated Temperature: | 105ºC |
Rated Voltage: | 600v | Conductor Size: | 28AWG |
Conductor Type: | Tinned Or Bare Copper, Stranded Or Single | Max Conductor Resistance: | 239 Ω/km |
Spec: | HT2502452 | ||
Highlight: | FRPE hook up wire 305m roll,electronic equipment hook up wire,industrial flexible cable with warranty |
ITEM | 8C×28AWG(7/0.127T) | ||||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 7/0.127mm | ||||
O.D.(Ref) | 0.38mm | ||||
INSULATION | Material | PVC | |||
Min.average thickness | 0.38mm | ||||
Min.thickness at any point | 0.33mm | ||||
O.D. | 1.20±0.10mm | ||||
CABLING | Material | Al-mylar(face out) | |||
Assembly | 8C×28AWG(7/0.127T) | ||||
DRAIN | Material | Tinned copper stranded | |||
Size | 7/0.127mm | ||||
BRAID | Material | Tinned copper | |||
Size | 0.10mm(80%) | ||||
JACKET | Material | PVC(UV resistant) | |||
Min.average thickness | 0.76mm | ||||
Min.thickness at any point | 0.61mm | ||||
O.D. | 6.20±0.30mm |
ELECTRICAL CHARACTERISTICS | |
Rated voltage:600V | |
Rated temperature:105℃ | |
Max. DC conductor resistance(20℃):239Ω/km | |
Voltage withstand test:AC 2.0kV/1min |
PHYSICAL PROPERTIES | |||
Tensile strength: | ≥10.3MPa | ||
Elongation: | ≥100% | ||
Aged condition: | 136±1℃×168h | ||
Percent of original tensile strength: | ≥70% | ||
Percent of original elongation: | ≥65% |
Contact Person: Jimmy Wang
Tel: 17715039722