| Voltage Rating: | 450V/750V AC/DC | Conductor Material: | Copper |
|---|---|---|---|
| Sheath Material: | TPU | Insulation Material: | Evi-2 |
| Cable Specification: | 2C×50mm²+1C×35mm²+6C×0.75mm²+W | Current Rating: | 200A |
| Conductor Size: | 70mm² | Outer Diameter: | ~31mm |
| Rated Temperature: | -40 ~ +90°C | Rated Voltage DC: | 1500V DC (IEC), 1000V DC (GB) |
| Minimum Bending Radius: | 5xOD | Flammability Test: | IEC60332-1 |
| Material Shape: | Round Wire | Signal Cores: | 3x Pairs 2x0.75mm² |
| Production Capacity: | 100km/Month | ||
| Highlight: | 450V/750V AC/DC EV Charging Cable,2 X 50mm2+35mm2+6X0.75mm2 EV Power Cable,Copper Conductor Electric Vehicle Charging Cable |
||
| Certificate No. | Product Types |
|---|---|
| CQC16011142377 | EV-(R)SS,EV-(R)SSPS,EV-(R)S90S90,EV-(R)S90S90PS90,EV-(R)S90U,EV-(R)S90S90PU-450/750V |
Contact Person: Jimmy Wang
Tel: 15262892429