|
|
Product Details:
Payment & Shipping Terms:
|
| Conductor Material: | Copper | Sheath Material: | TPU |
|---|---|---|---|
| Insulation Material: | PVC | Material Shape: | Round Wire |
| Rated Voltage: | 300V | Rated Temperature: | 80ºC |
| Flame Standard: | IEC60332-1-3, FT1, FT2 | Voltage Test (Power): | AC 2.0kV/1min |
| Conductor Type: | Stranded, Tinned Or Bare | High Flame: | Yes |
| Spec: | HT2506276 | ||
| Highlight: | High Flexible EV Charging Cable,Oil Resistant Electric Vehicle Charging Cable,UV Resistant EV Power Cable |
||
UL20549 tinned copper stranded PVC insulation TPU jacket 80℃ 300V twisted pair with braided shield cable
Product Description
Application: Internal wring or external interconnection of electronic equipment.
Product character:
Flame rated :FT2
Tensile strength:≥10.3 MPa Elongation:≥100%
Aged condition:113±1℃×168h
Percent of original tensile strength: ≥70%
Percent of original elongation: ≥65%
UL758 -E258652-20060111-CertificateofCompliance-1....
| Construction | ||||
| A:12(1P×28AWG+A) | B:16C×26AWG | |||
| Conductor | Tinned copper stranded | Tinned copper stranded | ||
| Construction | 7/0.127mm | 7/0.16mm | ||
| Strand Dia.(Ref) | 0.38mm | 0.48mm | ||
| Insulation | PVC | PVC | ||
| Nom.Thickness | 0.23mm | 0.23mm | ||
| Min.Thickness | 0.18mm | 0.18mm | ||
| Insulation Dia. | 0.85±0.10mm | 1.00±0.10mm | ||
| Twisted | 1.70mm | / | ||
| Drain | Tinned copper stranded ,7/0.127mm | |||
| Material | Al-mylar | |||
| Insulation colour | A1.yellow&green A2.white&brown A3.gray&pink A4.black&purple A5.gray/pink&red/blue A6.white/green&brown/green A7.white/yellow&yellow/brown A8.white/gray&gray/brown A9.white/pink&pink/brown A10.white/blue&brown/blue A11.white/red&brown/red A12.white/black&brown/black | B1.blue B2.red B3.red/yellow B4.green/yellow B5.red/green B6.green/orange B7.red/pink B8.green/pink B9.red/purple B10.green/purple B11.red/gray B12.green/gray B13.green/black/red B14.green/black/orange B15.green/black/yellow B16.green/black/blue | ||
| Filler | Optional | |||
| Material | Al-mylar | |||
| Braid | Tinned copper,0.10mm,≥70% | |||
| Material | Paper | |||
| Assembly | 12(1P×28AWG+A)+16C×26AWG+ABP | |||
| Jacket | TPU | |||
| Nom.Thickness | 1.20mm | |||
| Min.Thickness | 1.00mm | |||
| Outer Dia. | 11.80±0.40mm | |||
| Jacket | black | |||
Insulation:PVC
Conductor : Tinned copper
Construction
Insulation:A1.yellow&green A2.white&brown A3.gray&pink A4.black&purple A5.gray/pink&red/blue A6.white/green&brown/green A7.white/yellow&yellow/brown A8.white/gray&gray/brown A9.white/pink&pink/brown A10.white/blue&brown/blue A11.white/red&brown/red A12.white/black&brown/black
Jacket: TPU
Application
These cables are appropriate for flexible use with medium mechanical stresses, and free movement without tensile stress or forced movements in dry, moist and wet rooms but not open air. Suitable to be used as measuring and control cables in tool machines,
Standards
International:
RoHS,REACH Compliant,
Technical data 20549 (UL)
Rated voltage:300V
Rated Temperature: 80℃
Flame: FT2
Voltage withstand test:AC 2.0kV/1min
Properties
Effectively resist electromaganetic interference
Excellent insulation performance
Flexible
| Electric Performance | ||||||
| Rated Temperature | 80℃ | |||||
| Voltage rating | 300V | |||||
| Max.conductor DC resistance(20℃) A:239Ω/km B:150Ω/km | ||||||
| Dielectric Strength AC | 2.0kV/1min | |||||
![]()
Company Profile
Contact Person: Jimmy Wang
Tel: 15262892429