Product Details:
Payment & Shipping Terms:
|
Product Name: | Category 6 Lan Cable,S-FTP | Conductor: | Stranded Or Solid, Tinned, Bare Copper Clad Steel Silvered Plated Copper Conductor |
---|---|---|---|
Standard: | UL758,UL1581, UL2556,UL444,UL13 | Insulation Material: | PE |
Shield Material: | Copper Wire Braid Shield And Al-Mylar Shield | Sheath Material: | PVC OR FRPE |
Application: | Products Are Used In 100Base-T4, 100Base-TX, 1000Base-T(Gigabit Ethernet), 155Mbps ATM,622Mbps ATM | Rated Voltage: | 30V |
Temperature: | -20℃-80℃ | Flame: | VW-1,CMR,CM,CMG |
Free Sample: | YES | ||
High Light: | power network cable,power and signal cable |
Category 6 Lan Cable, S-FTP, PVC jacket or Halogen free FRPE JACKET.
Construction
Conductor :Stranded or Solid, tinned, bare copper clad steel silvered plated copper conductor
Insulation: PE
Shield or Braid: copper wire braid shield and Al-Mylar shield
Jacket:PVC or FRPE
Standards
International: UL758 , UL1581, UL2556,UL13,UL444,IEC61156, TIA568.
RoHS,REACH Compliant,
Technical data
Rated voltage:30V
Rated Temperature:-20℃-80℃
Flame: VW-1,CMR,CM,CMG
Voltage withstand test:AC 0.5kV/1min
Properties
High transmission speed, Good shielding property
Excellent insulation performance
Technology parameter:
Frequency MHz |
Impedance |
RL dB |
Attenuation dB/100m |
Next dB |
PsNext dB |
ElFext dB |
PsElFext dB |
0.772 | 100±15 | 19.4 | 1.80 | 76 | 74 | 70 | 67 |
1 | 100±15 | 20 | 2.04 | 74.3 | 72.3 | 67.8 | 64.8 |
4 | 100±15 | 23 | 4.05 | 65.3 | 63.3 | 55.8 | 52.8 |
8 | 100±15 | 24.5 | 5.40 | 60.8 | 58.8 | 49.7 | 46.7 |
10 | 100±15 | 25 | 6.00 | 59.3 | 57.3 | 47.8 | 44.8 |
16 | 100±15 | 25 | 7.7 | 56.3 | 54.2 | 43.7 | 40.7 |
20 | 100±15 | 25 | 8.6 | 54.8 | 52.8 | 41.7 | 38.7 |
25 | 100±15 | 24.3 | 9.6 | 53.3 | 51.3 | 39.8 | 36.8 |
31.25 | 100±15 | 23.3 | 10.8 | 51.9 | 49.9 | 37.9 | 34.9 |
62.5 | 100±15 | 20.7 | 15.7 | 47.4 | 45.4 | 31.8 | 28.8 |
100 | 100±15 | 19 | 20.2 | 44.3 | 42.3 | 27.8 | 24.8 |
200 | 100±22 | 16.4 | 29.8 | 39.8 | 37.8 | 21.7 | 18.8 |
250 | 100±22 | 15.5 | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 |
Specifications
Certificates
UL, CUL,ETL, CE
Packing and Shipping
Contact Person: Jimmy Wang
Tel: 17715039722