|
Product Details:
Payment & Shipping Terms:
|
Product Name: | ST, STW, STO, STOW | Rated Voltage: | 600V |
---|---|---|---|
Temperature: | -40℃-105℃ | Core Number: | Multiple-core |
Size: | 12AWG-2AWG | Conductor: | Solid Or Stranded, Tinned Or Bare Copper. |
Insulation Material: | PVC | Standard: | UL62,UL1581 |
Shield Material: | Copper, AL-Mylar, Tinned Copper | Sheath Material: | PVC |
Flame: | VW-1,FT1,FT2 | Application: | Mainly Used For Fixed Installation Of Transmission Cables In Elevator Machine Rooms |
Free Sample: | YES | ||
High Light: | STOW Multi Conductor Cable,600V Multi Conductor Cable,105℃ Multi Conductor Cable |
The wiring in the elevator machine room with a rated voltage of 600V-the power cable is composed of copper conductor, insulation, filling, tape, shielding and outer sheath. The cable has the characteristics of high flexibility, high temperature resistance, flame retardant, etc., and meets the requirements of outdoor use and special places: moisture resistance, UV resistance, and oil resistance. At the same time, all materials of the cable comply with the latest environmental protection standards of RoHS&Reach.
Mainly used for fixed installation of transmission cables in elevator machine rooms.
Line: distribution box→control cabinet power line, control cabinet→motor power line
1- conductor,2- insulation,3- filling,4- Strap,5- shield(Optional),6- Outer sheath
Printing:E366579 TYPE STOW ***AWG 105℃ 600V VW-1 HWATEK
Conductor : Solid or Stranded
Insulation: Special mixed PVC
Shield or Braid: optional
Jacket: Special mixed PVC
RoHS,REACH Compliant,
Rated voltage:600V
Rated Temperature:-40℃-105℃
Flame: VW-1, FT1, FT2
Oil resistance: 60 ℃ or 80 ℃ Oil
Voltage withstand test:AC 2.0kV/1min
Number of cores*Specifications | Conductor structure | Conductor outer diameter | Average insulation thickness | Insulation outer diameter | Average thickness of sheath | Finished outer diameter | Cable net weight | Maximum conductor DC resistance (20℃) |
(mm) | (mm) | (mm) | (mm) | mm | kg/km | Ω/km | ||
3C*12AWG(4mm2) | 65/0.254 | 2.36 | 1.14 | 4.8±0.20 | 2.41 | 16±0.60 | 323.2 | 5.64 |
3C*10AWG(6mm2) | 7/15/0.254 | 3.20 | 1.14 | 5.7±0.20 | 2.41 | 17.9±0.60 | 426.9 | 3.546 |
3C*8AWG(10mm2) | 7/24/0.254 | 4.10 | 1.52 | 7.4±0.30 | 2.79 | 22.8±1.0 | 672.6 | 2.23 |
3C*6AWG(16mm2) | 7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 3.18 | 26±1.5 | 916.2 | 1.403 |
3C*4AWG(25mm2) | 7/60/0.254 | 6.30 | 1.52 | 9.7±0.40 | 3.56 | 29.8±1.5 | 1289.5 | 0.882 |
3C*2AWG(35mm2) | 19/35/0.254 | 8.10 | 1.52 | 11.5±0.40 | 3.94 | 34.4±1.5 | 1838.3 | 0.5548 |
4C*12AWG(4mm2) | 65/0.254 | 2.36 | 1.14 | 4.8±0.20 | 2.41 | 17.2±0.60 | 389.0 | 5.64 |
4C*10AWG(6mm2) | 7/15/0.254 | 3.20 | 1.14 | 5.7±0.20 | 2.41 | 19.8±1.0 | 522.5 | 3.546 |
4C*8AWG(10mm2) | 7/24/0.254 | 4.10 | 1.52 | 7.4±0.30 | 3.18 | 26±1.5 | 870.6 | 2.23 |
4C*6AWG(16mm2) | 7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 3.56 | 28.9±1.5 | 1182.9 | 1.403 |
4C*4AWG(25mm2) | 7/60/0.254 | 6.30 | 1.52 | 9.7±0.40 | 3.94 | 33.1±1.5 | 1657.8 | 0.882 |
4C*2AWG(35mm2) | 19/35/0.254 | 8.10 | 1.52 | 11.5±0.40 | 4.32 | 38.1±1.5 | 2365.0 | 0.5548 |
5C*12AWG(4mm2) | 65/0.254 | 2.36 | 1.14 | 4.8±0.20 | 2.41 | 18.6±0.60 | 461.5 | 5.64 |
5C*10AWG(6mm2) | 7/15/0.254 | 3.20 | 1.14 | 5.7±0.20 | 2.41 | 21.4±1.0 | 623.4 | 3.546 |
5C*8AWG(10mm2) | 7/24/0.254 | 4.10 | 1.52 | 7.4±0.30 | 3.18 | 28.1±1.5 | 1038.7 | 2.23 |
5C*6AWG(16mm2) | 7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 3.56 | 31.2±1.5 | 1414.0 | 1.403 |
5C*4AWG(25mm2) | 7/60/0.254 | 6.30 | 1.52 | 9.7±0.40 | 3.94 | 35.8±1.5 | 1990.1 | 0.882 |
5C*2AWG(35mm2) | 19/35/0.254 | 8.10 | 1.52 | 11.5±0.40 | 4.32 | 41.4±1.5 | 2857.3 | 0.5548 |
Number of cores*Specifications | Conductor structure | Conductor outer diameter | Average insulation thickness | Insulation outer diameter | Average thickness of sheath | Finished outer diameter | Cable net weight | Maximum conductor DC resistance (20℃) |
(mm) | (mm) | (mm) | (mm) | mm | kg/km | Ω/km | ||
3C*12AWG(4mm2)+16AWG(1.5mm2) | 65/0.254 | 2.36 | 1.14 | 4.8±0.20 | 2.41 | 16.2±0.60 | 342.6 | 5.64 |
26/0.254 | 1.49 | 0.76 | 3.2±0.15 | 14.6 | ||||
3C*10AWG(6mm2)+12AWG(4mm2) | 7/15/0.254 | 3.20 | 1.14 | 5.7±0.20 | 2.41 | 19.2±1.0 | 487.2 | 3.546 |
65/0.254 | 2.36 | 1.14 | 4.8±0.20 | 5.64 | ||||
3C*8AWG(10mm2)+10AWG(6mm2) | 7/24/0.254 | 4.10 | 1.52 | 7.4±0.30 | 3.18 | 25±1.5 | 800.7 | 2.23 |
7/15/0.254 | 3.20 | 1.14 | 5.7±0.20 | 3.546 | ||||
3C*6AWG(16mm2)+8AWG(10mm2) | 7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 3.56 | 28.3±1.5 | 1113.8 | 1.403 |
7/24/0.254 | 4.10 | 1.52 | 7.4±0.30 | 2.23 | ||||
3C*4AWG(25mm2)+6AWG(16mm2) | 7/60/0.254 | 6.30 | 1.52 | 9.7±0.40 | 3.94 | 32.2±1.5 | 1548.2 | 0.882 |
7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 1.403 | ||||
3C*2AWG(35mm2)+6AWG(16mm2) | 19/35/0.254 | 8.10 | 1.52 | 11.5±0.40 | 4.32 | 36.2±1.5 | 2090.2 | 0.5548 |
7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 1.403 | ||||
4C*12AWG(4mm2)+16AWG(1.5mm2) | 65/0.254 | 2.36 | 1.14 | 4.8±0.20 | 2.41 | 17.7±0.60 | 416.2 | 5.64 |
26/0.254 | 1.49 | 0.76 | 3.2±0.15 | 14.6 | ||||
4C*10AWG(6mm2)+12AWG(4mm2) | 7/15/0.254 | 3.20 | 1.14 | 5.7±0.20 | 2.41 | 20.9±1.0 | 589.9 | 3.546 |
65/0.254 | 2.36 | 1.14 | 4.8±0.20 | 5.64 | ||||
4C*8AWG(10mm2)+10AWG(6mm2) | 7/24/0.254 | 4.10 | 1.52 | 7.4±0.30 | 3.18 | 27.2±1.5 | 970.0 | 2.23 |
7/15/0.254 | 3.20 | 1.14 | 5.7±0.20 | 3.546 | ||||
4C*6AWG(16mm2)+8AWG(10mm2) | 7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 3.56 | 30.7±1.5 | 1347.4 | 1.403 |
7/24/0.254 | 4.10 | 1.52 | 7.4±0.30 | 2.23 | ||||
4C*4AWG(25mm2)+6AWG(16mm2) | 7/60/0.254 | 6.30 | 1.52 | 9.7±0.40 | 3.94 | 35±1.5 | 1882.8 | 0.882 |
7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 1.403 | ||||
4C*2AWG(35mm2)+6AWG(16mm2) | 19/35/0.254 | 8.10 | 1.52 | 11.5±0.40 | 4.32 | 39.6±1.5 | 2581.1 | 0.5548 |
7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 1.403 |
Remark 1: The detailed dimensions and technical parameters are subject to our product specifications.
The above products are non-shielded standard models, and can also be customized according to customer requirements or actual usage.
UL, CUL, CE
Contact Person: Jimmy Wang
Tel: 17715039722