|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Multicore Flexible Cable | Rated Voltage: | 300V |
---|---|---|---|
Temperature: | -40℃-80℃ | Core Number: | Multiple-core |
Size: | 26AWG-14AWG | Conductor: | Solid Or Stranded, Tinned Or Bare Copper. |
Insulation Material: | FRPE | Standard: | UL758,UL1581, UL2556 |
Shield Material: | Copper, AL-Mylar, Tinned Copper | Sheath Material: | FRPE |
Flame: | FT1,FT2 | Application: | Mainly Used For Fixed Installation Of Signal Transmission Cables In Elevator Shafts |
Free Sample: | YES | ||
High Light: | Halogen Free Multicore Flexible Cable,UL21307 Multicore Flexible Cable,FT1 Flame Multicore Flexible Cable |
The wiring inside the elevator shaft with a rated voltage of 300V-the control signal cable is composed of copper conductor, insulation, filling, tape, shielding and outer sheath. The cable has the characteristics of high flexibility, halogen-free, low smoke, flame retardant, etc. At the same time, all the materials of the cable comply with the latest environmental protection standards of RoHS&Reach.
Mainly used for fixed installation of signal transmission cables in elevator shafts.
Scope of application | Rated voltage | Recommended specifications | Recommended number of cores |
Control cabinet → hoistway switch wiring | |||
Safety circuit switch hoistway cable | 300V | 26AWG-14AWG | 7+1 |
Upper forced switch, lower forced switch, upper limit switch, lower limit switch, ladder lock switch, fire return switch | 300V | 26AWG-14AWG | 2+1 |
Door lock trunk cable and door lock branch cable in hoistway | 300V | 26AWG-14AWG | 2+1 |
Control cabinet → hoistway floor display wiring | |||
Floor display main line cable, floor display branch cable | 300V | 26AWG-14AWG | Number of layers +N+PE |
Note: The number of layers is 7 and above |
1- conductor,2- insulation,3- filling,4- Strap,5- shield(Optional),6- Outer sheath
Printing:E258652 AWM STYLE 21307 ***AWG 80℃ 300V FT-2— c AWM I/II A/B 80℃ 300V FT2 -LF- HWATEK
Conductor : Solid or Stranded
Insulation: FRPE
Shield or Braid: optional
Jacket: FRPE
RoHS,REACH Compliant,
Rated voltage:300V
Rated Temperature:-40℃-80℃
Flame: FT1, FT2
Oil resistance: 60 ℃ or 80 ℃ Oil
Voltage withstand test:AC 2.0kV/1min
Number of cores*Specifications | Conductor structure | Conductor outer diameter | Average insulation thickness | Insulation outer diameter | Average thickness of sheath | Finished outer diameter | Cable net weight | Maximum conductor DC resistance (20℃) |
(mm) | (mm) | (mm) | (mm) | (mm) | kg/km | Ω/km | ||
2C*26AWG | 7/0.16 | 0.48 | 0.25 | 1.1±0.05 | 0.95 | 4.5±0.20 | 21.9 | 150 |
2C*24AWG | 7/0.20 | 0.60 | 0.25 | 1.2±0.05 | 0.95 | 4.7±0.20 | 24.9 | 94.2 |
2C*22AWG | 7/0.254 | 0.76 | 0.25 | 1.4±0.05 | 0.95 | 5.1±0.20 | 30.3 | 59.4 |
2C*20AWG | 7/0.32 | 0.96 | 0.25 | 1.6±0.05 | 0.95 | 5.5±0.20 | 37.2 | 36.7 |
2C*18AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 5.9±0.20 | 45.1 | 23.0 |
2C*16AWG | 26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 0.95 | 6.6±0.30 | 59.5 | 14.6 |
2C*14AWG | 41/0.254 | 1.87 | 0.25 | 2.5±0.10 | 0.95 | 7.4±0.30 | 80.5 | 8.96 |
2C*18AWG+16AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 6.5±0.30 | 61.7 | 23.0 |
26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 14.6 | ||||
2C*18AWG+14AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 6.8±0.30 | 71.0 | 23.0 |
41/0.254 | 1.87 | 0.25 | 2.5±0.10 | 8.96 | ||||
3C*26AWG | 7/0.16 | 0.48 | 0.25 | 1.1±0.05 | 0.95 | 4.7±0.20 | 25.1 | 150 |
3C*24AWG | 7/0.20 | 0.60 | 0.25 | 1.2±0.05 | 0.95 | 4.9±0.20 | 28.6 | 94.2 |
3C*22AWG | 7/0.254 | 0.76 | 0.25 | 1.4±0.05 | 0.95 | 5.3±0.20 | 35.3 | 59.4 |
3C*20AWG | 7/0.32 | 0.96 | 0.25 | 1.6±0.05 | 0.95 | 5.8±0.20 | 45.2 | 36.7 |
3C*18AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 6.2±0.20 | 55.3 | 23.0 |
3C*16AWG | 26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 0.95 | 6.9±0.30 | 74.6 | 14.6 |
3C*14AWG | 41/0.254 | 1.87 | 0.25 | 2.5±0.10 | 0.95 | 7.8±0.30 | 103.2 | 8.96 |
Number of cores*Specifications | Conductor structure | Conductor outer diameter | Average insulation thickness | Insulation outer diameter | Average thickness of sheath | Finished outer diameter | Cable net weight | Maximum conductor DC resistance (20℃) |
(mm) | (mm) | (mm) | (mm) | (mm) | kg/km | Ω/km | ||
3C*18AWG+16AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 6.9±0.30 | 73.2 | 23.0 |
26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 14.6 | ||||
3C*18AWG+14AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 7.2±0.30 | 82.6 | 23.0 |
41/0.254 | 1.87 | 0.25 | 2.5±0.10 | 8.96 | ||||
4C*26AWG | 7/0.16 | 0.48 | 0.25 | 1.1±0.05 | 0.95 | 5±0.20 | 28.9 | 150 |
4C*24AWG | 7/0.20 | 0.60 | 0.25 | 1.2±0.05 | 0.95 | 5.2±0.20 | 33.5 | 94.2 |
4C*22AWG | 7/0.254 | 0.76 | 0.25 | 1.4±0.05 | 0.95 | 5.7±0.20 | 42.2 | 59.4 |
4C*20AWG | 7/0.32 | 0.96 | 0.25 | 1.6±0.05 | 0.95 | 6.2±0.20 | 54.0 | 36.7 |
4C*18AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 6.8±0.30 | 67.6 | 23.0 |
4C*16AWG | 26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 0.95 | 7.5±0.30 | 92.7 | 14.6 |
4C*14AWG | 41/0.254 | 1.87 | 0.25 | 2.5±0.10 | 0.95 | 8.5±0.30 | 129.6 | 8.96 |
5C*26AWG | 7/0.16 | 0.48 | 0.25 | 1.1±0.05 | 0.95 | 5.3±0.20 | 32.8 | 150 |
5C*24AWG | 7/0.20 | 0.60 | 0.25 | 1.2±0.05 | 0.95 | 5.5±0.20 | 38.2 | 94.2 |
5C*22AWG | 7/0.254 | 0.76 | 0.25 | 1.4±0.05 | 0.95 | 6.1±0.20 | 49.2 | 59.4 |
5C*20AWG | 7/0.32 | 0.96 | 0.25 | 1.6±0.05 | 0.95 | 6.7±0.30 | 63.0 | 36.7 |
5C*18AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 7.3±0.30 | 80.0 | 23.0 |
5C*16AWG | 26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 0.95 | 8.1±0.30 | 111.1 | 14.6 |
5C*14AWG | 41/0.254 | 1.87 | 0.25 | 2.5±0.10 | 0.95 | 9.2±0.30 | 156.6 | 8.96 |
5C*18AWG+16AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 8±0.30 | 99.6 | 23.0 |
26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 14.6 | ||||
5C*18AWG+14AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 8.2±0.30 | 108.4 | 23.0 |
41/0.254 | 1.87 | 0.25 | 2.5±0.10 | 8.96 |
Number of cores*Specifications | Conductor structure | Conductor outer diameter | Average insulation thickness | Insulation outer diameter | Average thickness of sheath | Finished outer diameter | Cable net weight | Maximum conductor DC resistance (20℃) |
(mm) | (mm) | (mm) | (mm) | (mm) | kg/km | Ω/km | ||
6C*26AWG | 7/0.16 | 0.48 | 0.25 | 1.1±0.05 | 0.95 | 5.6±0.20 | 37.0 | 150 |
6C*24AWG | 7/0.20 | 0.60 | 0.25 | 1.2±0.05 | 0.95 | 5.9±0.20 | 43.9 | 94.2 |
6C*22AWG | 7/0.254 | 0.76 | 0.25 | 1.4±0.05 | 0.95 | 6.6±0.30 | 56.2 | 59.4 |
6C*20AWG | 7/0.32 | 0.96 | 0.25 | 1.6±0.05 | 0.95 | 7.2±0.30 | 73.4 | 36.7 |
6C*18AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 7.8±0.30 | 92.9 | 23.0 |
6C*16AWG | 26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 0.95 | 8.7±0.30 | 130.0 | 14.6 |
6C*14AWG | 41/0.254 | 1.87 | 0.25 | 2.5±0.10 | 0.95 | 10±0.40 | 184.0 | 8.96 |
6C*18AWG+16AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 8.1±0.30 | 108.3 | 23.0 |
26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 14.6 | ||||
6C*18AWG+14AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 8.5±0.30 | 119.3 | 23.0 |
41/0.254 | 1.87 | 0.25 | 2.5±0.10 | 8.96 | ||||
7C*18AWG+16AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 8.3±0.30 | 118.0 | 23.0 |
26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 14.6 | ||||
7C*18AWG+14AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 0.95 | 8.5±0.30 | 126.9 | 23.0 |
41/0.254 | 1.87 | 0.25 | 2.5±0.10 | 8.96 | ||||
8C*18AWG+2C*16AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 1.05 | 10.5±0.40 | 166.0 | 23.0 |
26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 14.6 | ||||
12C*18AWG+2C*16AWG | 16/0.254 | 1.15 | 0.25 | 1.8±0.10 | 1.05 | 11±0.40 | 203.3 | 23.0 |
26/0.254 | 1.49 | 0.25 | 2.1±0.10 | 14.6 |
The above products are non-shielded standard models, and can also be customized according to customer requirements or actual usage.
UL, CUL, CE
Contact Person: Jimmy Wang
Tel: 17715039722