Product Details:
Payment & Shipping Terms:
|
Conductor: | Tinned Stranded Copper | Insulation: | FEP And PTFE |
---|---|---|---|
Jacket: | TPU | Cable Shape: | Round |
Application: | Industrial, Comsumer Electrics, Medical, EV Charging, Green Energy Etc | Packing: | Packed In Reels |
Volatge: | 30V | Temperature: | -40~80℃ |
PN: | HT2401350 | ||
High Light: | Stranded copper RG 179 Cable,26AWG RG 179 Cable,UL 20236 RG 179 Cable |
Construction | ||
A:RG179 | B:2Cx26AWG | |
Conductor | Silver plated copper | Tinned Stranded copper |
Cross section | 30AWG | 26AWG |
Construction | 7/0.102mm | 7/0.16mm |
Strand Dia. | 0.31mm | 0.48mm |
Insulation | PTFE | FEP |
Nom.Thickness | 0.50mm | 0.15mm |
Insulation Dia. | 1.60±0.05mm | 1.00±0.08mm |
Insulation colour | white | B1.black, B2.red |
Braid | Silver plated copper,0.10mm,≥90% | / |
Inner jacket | FEP | / |
Nom.Thickness | 0.25mm | / |
Inner Dia. | 2.54±0.15mm | / |
Colour | light brown | / |
Filler | Optional | |
Material | AL-mylar,≥25% | |
Assembly | RG179+2C×26AWG +ABP | |
Braid | Tinned copper,0.10mm,≥80% | |
Material | Paper,≥25% | |
Jacket | TPU(halogen-free) | |
Nom.Thickness | 0.76mm | |
Min.Thickness | 0.61mm | |
Outer Dia. | 6.00±0.30mm | |
Colour | black |
Conductor Silver plated copper, Tinned Stranded copper
Cross section A:RG179 B:2Cx26AWG
Construction UL20236 RG179+2C×26AWG +ABP
Elongation ≥100%
Strand Dia.(Ref.) 0.31mm 0.48mm
Aged condition 113±1℃×168h
Insulation PTFE,FEP
Nom.Thickness 0.50mm 0.15mm
Insulation Dia. 1.60±0.05mm 1.00±0.08mm
Insulation colour
white
B1.black, B2.red
Assembly UL20236 RG179+2C×26AWG +ABP
Jacket TPU
Reference standard:UL62
Nom.Thickness 0.76mm
Min.Thickness 0.61mm
Outer Dia. 6.00±0.30mm
Colour per request
Electric Performance | ||
Rated Temperature | -40~80℃ | |
Voltage rating | 30V | |
Max.conductor DC resistance(20℃) | A:381Ω/km B:150Ω/km | |
Dielectric Strength AC | 0.5kV/1min | |
Impedance(A) | 75±2Ω | |
Capacitance(A) | 64±5pF/m | |
Velocity radius(A) | 70% | |
Attenuation(TBD.) | 100MHz | 29.3db/100m |
200MHz | 40.6db/100m | |
400MHz | 59.8db/100m | |
1000MHz | 97.2db/100m | |
1500MHz | 128.3db/100m | |
2000MHz | 145.5db/100m |
Company Profiles
Founded in 2004 with 9 million USD capital investment, our HQ factory in Kunshan covers 14980 square meters.
In 2020 we established our Nantong facility with 100 million RMB capital investment which covers 34000 square meters.
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates. We are working with global customers in various fields through our well-established sales system based on the management principal HONESTY, INNOVATION and ENVIRONMENTAL PROTECTION.
Certificates
Production Progress
Shipping
FAQ
1. Q:What can you supply?
A: We do produce consumer electronics wires, hock up wires, industrial cables, robot cables, ev charging cables, new/green energy cables.
2. Q: What are the certificates do you get?
A: We have UL, CE, 3C, Dekra, CQC, TUV, Rohs, Reach, ETL certificates.
3. Q:Can we get samples before ordering?
A: Yes, we are willing to arrange samples for you.
4. Q: What's your lead time?
A: Normally we can finish you orders in 2-3 weeks, and 5-6 weeks in peak season.
5. Q. How can you guarantee the product quality?
A: Always a pre-production sample before mass production and final Inspection before shipment.
Major Customers
Contact Person: Jimmy Wang
Tel: 17715039722