|
Product Details:
Payment & Shipping Terms:
|
Sheath Material: | PU | Insulation Material: | PVC, Sr-PVC, PE Or PP |
---|---|---|---|
Material Shape: | Round Wire | Conductor Type: | Tinned Or Bare Copper |
Conductor Structure: | Stranded Or Single | Conductor Size: | 32-4/0AWG |
Shield Type: | Spiral Or Braid Shield Or Al-mylar Wrapped Shield | Rated Temperature: | 80ºC |
Rated Voltage: | 300V | Max Conductor Resistance: | 223 Ω/km (28AWG) |
Conductor Diameter: | 0.38mm (28AWG) | Insulation Thickness: | 0.26mm |
Nominal Diameter: | 0.80mm (28AWG) | Jacket Thickness: | 0.80mm |
Quantity Per Roll: | 305m, 610m Or As Request | ||
Highlight: | UL 20549 hook up wire,300V electronic equipment wire,80C industrial flexible cable |
Sheath Material | PU |
---|---|
Insulation Material | PVC, Sr-PVC, PE or PP |
Material Shape | Round Wire |
Range of Application | Electronic Equipment |
Brand | Hwatek |
Color | Optional |
Qty/Roll | 305m, 610m or as Request |
Transport Package | Rolled in Reels, Packed in Pallets |
Trademark | Hwatek |
Origin | China |
HS Code | 8544492100 |
Designed for use in communication equipment, instruments, industrial control systems, and electronic/electrical equipment.
For internal wiring of electronic equipment
UL758 & UL1581 & CSA C22.2 No.210
Rated temperature: 80°C
Rated Voltage: 300V
Product Number | Conductor | Size AWG | NO./mm | Conductor Dia. mm | Nom. Thickness mm | Nom. Dia. mm | Tape thick. mm | Dia. of braid strand mm | Nom. Thick. mm | Nom. Dia. mm | Max. Cond. Resistance (200C) Ω/km |
---|---|---|---|---|---|---|---|---|---|---|---|
HT20549**101 | 3C | 28 | 7/0.127 | 0.38 | 0.26 | 0.80 | 0.025 | 0.10 | 0.80 | 3.80 | 223 |
HT20549**102 | 3C | 26 | 7/0.16 | 0.48 | 0.26 | 0.90 | 0.025 | 0.10 | 0.80 | 4.04 | 140 |
HT20549**103 | 3C | 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 0.025 | 0.10 | 0.80 | 4.51 | 87.6 |
HT20549**104 | 3C | 22 | 17/0.16 | 0.76 | 0.26 | 1.30 | 0.025 | 0.10 | 0.80 | 4.90 | 55.4 |
HT20549**105 | 6C | 28 | 7/0.127 | 0.38 | 0.26 | 0.80 | 0.025 | 0.12 | 0.80 | 4.70 | 223 |
HT20549**106 | 6C | 26 | 7/0.16 | 0.48 | 0.26 | 0.90 | 0.025 | 0.12 | 1.00 | 5.30 | 140 |
HT20549**107 | 6C | 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 0.025 | 0.12 | 1.00 | 6.00 | 87.6 |
Remark: Optional core wire number 2C-50C, and shielding way
Founded in 2004 with 9 million USD capital investment, our HQ factory in Kunshan covers 14980 square meters.
In 2020 we established our Nantong facility with 100 million RMB capital investment which covers 34000 square meters.
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates. We are working with global customers in various fields through our well-established sales system based on the management principal HONESTY, INNOVATION and ENVIRONMENTAL PROTECTION.
A: We produce consumer electronics wires, hook up wires, industrial cables, robot cables, EV charging cables, and new/green energy cables.
A: We have UL, CE, 3C, Dekra, CQC, TUV, Rohs, Reach, ETL certificates.
A: Yes, we are willing to arrange samples for you.
A: Normally we can finish orders in 2-3 weeks, and 5-6 weeks in peak season.
A: We provide pre-production samples before mass production and conduct final inspection before shipment.
Contact Person: Jimmy Wang
Tel: 17715039722