Product Details:
Payment & Shipping Terms:
|
Model NO.: | UL21410 | Sheath Material: | XLPE |
---|---|---|---|
Insulation Material: | PVC, PE, XLPE | Material Shape: | Round Wire |
Qty/Roll: | 305m, 610m Or As Request | Rated Temperature: | 125ºC |
Rated Voltage: | 300V | Conductor Type: | Tinned Or Bare Copper, Stranded Or Single Conductor |
Shield Type: | Tinned Or Bare Copper Wire, Spiral Or Braid Shield Or Al-mylar Wrapped Shield | Jacket Material: | XLPE |
Max Conductor Resistance: | 223 Ω/km (for 28 AWG) | Conductor Size: | 28 AWG To 22 AWG |
Insulation Thickness: | 0.26 Mm | Nominal Diameter: | 0.80 Mm To 6.00 Mm |
Core Wire Number: | 2C-50C (optional) | ||
Highlight: | UL21410 XLPE insulated wire cable,industrial control flexible cable,305m roll XLPE cable |
Attribute | Value |
---|---|
Model NO. | UL21410 |
Sheath Material | XLPE |
Insulation Material | PVC, PE, XLPE |
Material Shape | Round Wire |
Range of Application | Industrial Control |
Brand | Hwatek |
Color | Optional |
Qty/Roll | 305m, 610m or as Request |
Transport Package | Rolled in Reels, Packed in Pallets |
Trademark | Hwatek |
Origin | China |
HS Code | 8544492100 |
Products are used in communication equipment, instruments, industrial control systems, electronic and electrical equipment.
Internal wiring or external interconnection of electronic equipment.
UL758 & UL1581 & CSA C22.2 No.210
Rated temperature: 125ºC
Rated Voltage: 300V
Product Number | Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (200C) Ω/km |
---|---|---|---|---|---|
HT21410**101 | 3C | 28 | 7/0.127 | 0.38 | 0.26 | 0.80 | 0.025 | 0.10 | 0.80 | 3.80 | 223 |
HT21410**102 | 3C | 26 | 7/0.16 | 0.48 | 0.26 | 0.90 | 0.025 | 0.10 | 0.80 | 4.04 | 140 |
HT21410**103 | 3C | 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 0.025 | 0.10 | 0.80 | 4.51 | 87.6 |
HT21410**104 | 3C | 22 | 17/0.16 | 0.76 | 0.26 | 1.30 | 0.025 | 0.10 | 0.80 | 4.90 | 55.4 |
HT21410**105 | 6C | 28 | 7/0.127 | 0.38 | 0.26 | 0.80 | 0.025 | 0.12 | 0.80 | 4.70 | 223 |
HT21410**106 | 6C | 26 | 7/0.16 | 0.48 | 0.26 | 0.90 | 0.025 | 0.12 | 1.00 | 5.30 | 140 |
HT21410**107 | 6C | 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 0.025 | 0.12 | 1.00 | 6.00 | 87.6 |
Remark: Optional core wire number 2C-50C, and shielding way
Founded in 2004 with 9 million USD capital investment, our HQ factory in Kunshan covers 14980 square meters.
In 2020 we established our Nantong facility with 100 million RMB capital investment which covers 34000 square meters.
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates. We are working with global customers in various fields through our well-established sales system based on the management principal HONESTY, INNOVATION and ENVIRONMENTAL PROTECTION.
A: We produce consumer electronics wires, hook up wires, industrial cables, robot cables, EV charging cables, new/green energy cables.
A: We have UL, CE, 3C, Dekra, CQC, TUV, Rohs, Reach, ETL certificates.
A: Yes, we are willing to arrange samples for you.
A: Normally we can finish your orders in 2-3 weeks, and 5-6 weeks in peak season.
A: Always a pre-production sample before mass production and final inspection before shipment.
Contact Person: Jimmy Wang
Tel: 17715039722