Product Details:
Payment & Shipping Terms:
|
Sheath Material: | Frpe | Insulation Material: | PP Or PE |
---|---|---|---|
Material Shape: | Round Wire | Qty/Roll: | 305m,610m Or As Request |
Rated Temperature: | 80ºC | Rated Voltage: | 600V, 1000V |
Conductor Type: | Tinned Or Bare, Stranded Or Single Copper | Shield Type: | Spiral Or Braiding Shield With Tinned Or Bare Copper Or Al-mylar Wrapped Shield |
Jacket Material: | PU (halogen Free Optional) | Max Conductor Resistance: | 74.5 Ω/km (0.25mm²), 59.4 Ω/km (0.34mm²) |
Conductor Diameter: | 0.60mm (0.25mm²), 0.75mm (0.34mm²) | Insulation Thickness: | 0.80mm |
Nominal Diameter: | 2.20mm (0.25mm²), 2.35mm (0.34mm²) | Jacket Thickness: | 1.0mm |
Core Options: | 2C-50C | ||
Highlight: | Halogen Free PU Jacket Cable,Multi-Core Copper Industrial Cable,600V 80C Flexible Cable |
Attribute | Value |
---|---|
Model NO. | UL |
Sheath Material | Frpe |
Insulation Material | PP or PE |
Material Shape | Round Wire |
Range of Application | Industrial Control |
Brand | Hwatek |
Color | Optional |
Qty/Roll | 305m,610m or as Request |
Transport Package | Rolled in Reels, Packed in Pallets. |
Trademark | Hwatek |
Origin | China |
HS Code | 8544492100 |
These high-quality cables are designed for use in industrial machinery, instruments, control systems, and electronic equipment. Ideal for sensor wiring applications.
Product Number | Conductor | Insulation | Jacket | Max. Cond. Resistance (20°C) Ω/km |
---|---|---|---|---|
HTD***037 | 3 cores, 0.25mm², 30/0.1, 0.60mm | 0.80mm, 2.20mm | 1.0mm, 6.7mm | 74.5 |
HTD***038 | 4 cores, 0.25mm², 30/0.1, 0.60mm | 0.80mm, 2.20mm | 1.0mm, 7.3mm | 74.5 |
HTD***039 | 5 cores, 0.25mm², 30/0.1, 0.60mm | 0.80mm, 2.20mm | 1.0mm, 7.9mm | 74.5 |
HTD***040 | 3 cores, 0.34mm², 42/0.1, 0.75mm | 0.80mm, 2.35mm | 1.0mm, 7.1mm | 59.4 |
HTD***041 | 4 cores, 0.34mm², 42/0.1, 0.75mm | 0.80mm, 2.35mm | 1.0mm, 7.6mm | 59.4 |
HTD***042 | 5 cores, 0.34mm², 42/0.1, 0.75mm | 0.80mm, 2.35mm | 1.0mm, 8.3mm | 59.4 |
Note: Optional core wire number 2C-50C, and various shielding methods available.
Founded in 2004 with 9 million USD capital investment, our headquarters factory in Kunshan covers 14,980 square meters. In 2020, we established our Nantong facility with 100 million RMB capital investment covering 34,000 square meters.
We hold ISO9001, ISO14001, IATF16949, and ISO13485 system certifications. All products have passed CCC, UL, CUL, CE, CSA, and ETL safety certifications. We operate globally based on the principles of HONESTY, INNOVATION and ENVIRONMENTAL PROTECTION.
A: We manufacture consumer electronics wires, hook-up wires, industrial cables, robot cables, EV charging cables, and new/green energy cables.
A: We hold UL, CE, 3C, Dekra, CQC, TUV, Rohs, Reach, and ETL certifications.
A: Yes, we can arrange samples for evaluation.
A: Standard lead time is 2-3 weeks, extending to 5-6 weeks during peak seasons.
A: We conduct pre-production sampling and final inspection before shipment to guarantee quality.
Contact Person: Jimmy Wang
Tel: 17715039722