|
Product Details:
Payment & Shipping Terms:
|
| Conductor Material: | Stranded, Tinned Or Bare Copper | Insulation Material: | PVC |
|---|---|---|---|
| Rated Voltage: | 50V | Rated Temperature: | 100ºC |
| Voltage Withstand: | AC 1.0kV/1min | Conductor Area: | 0.3, 0.5, 0.85, 1.25, 2, 3, 5, 0.3f, 0.5f, 0.75f, 1.25f, 2f Mm² |
| Conductor Strands: | 7/0.26, 7/0.32, 16/0.26, 11/0.32, 16/0.32, 26/0.32, 41/0.32, 65/0.32, 15/0.18, 20/0.18, 30/0.18, 50/0.18, 37/0.26 | Insulation Thickness: | 0.5, 0.6, 0.7, 0.4 Mm |
| Nominal Diameter: | 1.80, 2.00, 2.20, 2.70, 3.10, 3.80, 4.60, 2.50, 2.60 Mm | Max Conductor Resistance: | 50.2, 32.7, 22.0, 20.8, 14.3, 8.81, 5.59, 3.52, 48.9, 36.7, 24.4, 14.7, 9.50 Ω/km |
| Material Shape: | Round Wire | Color Options: | Optional |
| Quantity Per Roll: | 305m, 610m Or As Request | Oil Resistance: | Yes |
| High Temperature Resistance: | Yes | ||
| Highlight: | single core automotive wire,AVS automotive cable roll,automotive wire with warranty |
||
| Conductor | Insulation | Max. Cond. Resistance (200C) Ω/km | ||
|---|---|---|---|---|
| NOM. AREA OF COND. | NO./mm | Nom. Thickness mm | Nom. Dia. mm | |
| 0.3 | 7/0.26 | 0.5 | 1.80 | 50.2 |
| 0.5 | 7/0.32 | 0.5 | 2.00 | 32.7 |
| 0.85 | 16/0.26 | 0.5 | 2.20 | 22.0 |
| 0.85 | 11/0.32 | 0.5 | 2.20 | 20.8 |
| 1.25 | 16/0.32 | 0.5 | 2.70 | 14.3 |
| 2 | 26/0.32 | 0.5 | 3.10 | 8.81 |
| 3 | 41/0.32 | 0.6 | 3.80 | 5.59 |
| 5 | 65/0.32 | 0.7 | 4.60 | 3.52 |
| 0.3f | 15/0.18 | 0.5 | 1.80 | 48.9 |
| 0.5f | 20/0.18 | 0.5 | 2.00 | 36.7 |
| 0.75f | 30/0.18 | 0.5 | 2.20 | 24.4 |
| 1.25f | 50/0.18 | 0.5 | 2.50 | 14.7 |
| 2f | 37/0.26 | 0.40 | 2.60 | 9.50 |
Contact Person: Jimmy Wang
Tel: 15262892429