|
Product Details:
Payment & Shipping Terms:
|
| Conductor Material: | Copper | Sheath Material: | PVC |
|---|---|---|---|
| Insulation Material: | PVC, PE Or PP | Material Shape: | Round Wire |
| Rated Temperature: | 80ºC | Rated Voltage: | 300V |
| Conductor Size: | 32-4AWG | Max Conductor Resistance: | 239 Ω/km |
| Min Insulation Resistance: | 15 MΩ/km | Dielectric Strength: | 2000 V/1min |
| Production Capacity: | 30km/Day | Shield Type: | Aluminum Foil, Mylar, Braiding |
| Flame Test: | UL VW-1, CSA FT1 | Conductor Type: | Tinned Or Bare Copper |
| Stranding: | Stranded Or Single Conductor | ||
| Highlight: | tinned conductor flexible cable,PVC insulated automotive cable,PE PP insulation wire |
||
| Product Number | Conductor | Insulation | Max. Cond. Resistance (20°C) Ω/km | Min Insulation Resistance (20°C) MΩ/km | Dielectric Strength (AC) V/1min |
|---|---|---|---|---|---|
| HT1201096 | 4C*28 7/0.127 0.38mm |
0.23mm 0.85mm |
239 | 15 | 2000 |
| HT1300520 | 3C*26 18/0.10 0.49mm |
0.23mm 1.00mm |
140 | 15 | 2000 |
| HT1201021 | 5C*24 24/0.10 0.57mm |
0.30mm 1.20mm |
108 | 15 | 2000 |
| HT1300574 | 6P*22 7/0.254 0.76mm |
0.23mm 1.27mm |
59.4 | 15 | 2000 |
| HT1200046 | 2C*20 26/0.16 0.94mm |
0.23mm 1.50mm |
36.7 | 15 | 2000 |
| HT1200505 | 2C*18 16/0.0254 1.17mm |
0.44mm 2.10mm |
23.2 | 15 | 2000 |
| HT1300816 | 2C*16 19/0.30 1.50mm |
0.38mm 2.30mm |
14.6 | 15 | 2000 |
Contact Person: Jimmy Wang
Tel: 15262892429