Product Details:
Payment & Shipping Terms:
|
Conductor Material: | Copper | Sheath Material: | PVC |
---|---|---|---|
Insulation Material: | TPE | Material Shape: | Round Wire |
Qty/Roll: | 305m,610m Or As Request | Max Conductor Resistance: | 8.9-11.4 Ω/km (20ºC) |
Rated Temperature: | 80ºC-105ºC | Rated Voltage: | 300V (EVJE, EVJT), 600V (EVE, EVT) |
Conductor Construction: | 41/0.16, 26/0.254, 65/0.16, Etc. | Nominal Thickness: | 0.76mm, 1.14mm, 1.52mm, Etc. |
Core Diameter: | 2.8mm, 3.1mm, 3.4mm, Etc. | Outer Diameter: | 0-12.0mm, 11.18-15.0mm, 14.54-20.0mm, Etc. |
Shielding: | Tinned Copper Braid | Low Temperature Resistance: | -40ºC |
Flexibility: | High | ||
Highlight: | 300V Rated EV Charging Cable,600V Rated Electric Vehicle Charging Cable,80ºC-105ºC Rated Temperature EV Power Cable |
Type | Conductor | Insulation | Jacket | Max. Cond. Resistance(20ºC)Ω/km | ||||
---|---|---|---|---|---|---|---|---|
AWG | No. | Construction | Nom. Thickness mm | Diameter | Core Diameter | Nom. Thickness | Outer Diameter | |
EVJE EVJT(300V) | 18 | 2-6C | 41/0.16 | 0.76 | 2.8 | 0-8.89 | 0.76 | 0-12.0 |
Contact Person: Jimmy Wang
Tel: 17715039722