|
Product Details:
Payment & Shipping Terms:
|
| Rated Voltage: | 600V | Rated Temperature: | -40ºC-105ºC |
|---|---|---|---|
| Flame Resistance: | VW-1, FT1, FT2 | Oil Resistance: | 60ºC Or 80ºC Oil |
| Voltage Withstand: | AC 2.0kV/1min | Conductor Type: | Solid Or Stranded |
| Insulation Material: | Special Mixed PVC | Sheath Material: | Special Mixed PVC |
| UV Resistance: | Yes | Moisture Resistance: | Yes |
| Conductor Structure: | 65/0.254 (for 12AWG) | Conductor Outer Diameter: | 2.36mm (for 12AWG) |
| Insulation Thickness: | 1.14mm (for 12AWG) | Insulation Outer Diameter: | 4.8±0.20mm (for 12AWG) |
| Sheath Thickness: | 2.41mm (for 12AWG) | ||
| Highlight: | 600V Multi Conductor Cable,105ºC Power Cable,UV Resistance Elevator Machine Room Cable |
||
| Number of cores*Specifications | Conductor structure | Conductor outer diameter (mm) | Average insulation thickness (mm) | Insulation outer diameter (mm) | Average thickness of sheath (mm) | Finished outer diameter (mm) | Cable net weight (kg/km) | Maximum conductor DC resistance (20ºC) Ω/km |
|---|---|---|---|---|---|---|---|---|
| 3C*12AWG(4mm2) | 65/0.254 | 2.36 | 1.14 | 4.8±0.20 | 2.41 | 16±0.60 | 323.2 | 5.64 |
| 3C*10AWG(6mm2) | 7/15/0.254 | 3.20 | 1.14 | 5.7±0.20 | 2.41 | 17.9±0.60 | 426.9 | 3.546 |
| 3C*8AWG(10mm2) | 7/24/0.254 | 4.10 | 1.52 | 7.4±0.30 | 2.79 | 22.8±1.0 | 672.6 | 2.23 |
| 3C*6AWG(16mm2) | 7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 3.18 | 26±1.5 | 916.2 | 1.403 |
| 3C*4AWG(25mm2) | 7/60/0.254 | 6.30 | 1.52 | 9.7±0.40 | 3.56 | 29.8±1.5 | 1289.5 | 0.882 |
| 3C*2AWG(35mm2) | 19/35/0.254 | 8.10 | 1.52 | 11.5±0.40 | 3.94 | 34.4±1.5 | 1838.3 | 0.5548 |
| 4C*12AWG(4mm2) | 65/0.254 | 2.36 | 1.14 | 4.8±0.20 | 2.41 | 17.2±0.60 | 389.0 | 5.64 |
| 4C*10AWG(6mm2) | 7/15/0.254 | 3.20 | 1.14 | 5.7±0.20 | 2.41 | 19.8±1.0 | 522.5 | 3.546 |
| 4C*8AWG(10mm2) | 7/24/0.254 | 4.10 | 1.52 | 7.4±0.30 | 3.18 | 26±1.5 | 870.6 | 2.23 |
| 4C*6AWG(16mm2) | 7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 3.56 | 28.9±1.5 | 1182.9 | 1.403 |
| 4C*4AWG(25mm2) | 7/60/0.254 | 6.30 | 1.52 | 9.7±0.40 | 3.94 | 33.1±1.5 | 1657.8 | 0.882 |
| 4C*2AWG(35mm2) | 19/35/0.254 | 8.10 | 1.52 | 11.5±0.40 | 4.32 | 38.1±1.5 | 2365.0 | 0.5548 |
| 5C*12AWG(4mm2) | 65/0.254 | 2.36 | 1.14 | 4.8±0.20 | 2.41 | 18.6±0.60 | 461.5 | 5.64 |
| 5C*10AWG(6mm2) | 7/15/0.254 | 3.20 | 1.14 | 5.7±0.20 | 2.41 | 21.4±1.0 | 623.4 | 3.546 |
| 5C*8AWG(10mm2) | 7/24/0.254 | 4.10 | 1.52 | 7.4±0.30 | 3.18 | 28.1±1.5 | 1038.7 | 2.23 |
| 5C*6AWG(16mm2) | 7/38/0.254 | 5.00 | 1.52 | 8.3±0.30 | 3.56 | 31.2±1.5 | 1414.0 | 1.403 |
| 5C*4AWG(25mm2) | 7/60/0.254 | 6.30 | 1.52 | 9.7±0.40 | 3.94 | 35.8±1.5 | 1990.1 | 0.882 |
| 5C*2AWG(35mm2) | 19/35/0.254 | 8.10 | 1.52 | 11.5±0.40 | 4.32 | 41.4±1.5 | 2857.3 | 0.5548 |
Contact Person: Jimmy Wang
Tel: 15262892429